Licensed Earthwork and Paving Contractors in Perris, California
Updated November 1, 2026 from CSLB's public license file · C-12 Earthwork and Paving Contractors
- 65licensed earthwork and paving contractors
- 61active (Clear)
- 6.2%with a suspension
- 53.8%workers' comp exempt
- 8.4 yrsmedian time licensed
- 49.2%corp / LLC / partnership (50.8% sole owner)
- 1new in the last 12 months
- —change tracking began November 1, 2026
There are 65 earthwork and paving contractors based in Perris in CSLB's current file. 61 (93.8%) have a Clear status as of November 1, 2026.
The share with a suspension, 6.2%, is 3.5 points higher than the Riverside County rate for the same license (2.7%). 53.8% report a workers' comp exemption, 16.5 points higher than the statewide figure for earthwork and paving contractors (37.3%), so many of these businesses say they have no employees.
Experience varies: 43.1% have been licensed 10+ years and 1 is new this year (median 8.4 years, vs 16.6 statewide).
In California this work generally calls for the C-12 Earthwork and Paving Contractors license (or a B license when it is part of a larger multi-trade job). See the C-12 Earthwork and Paving Contractors guide for what the license covers.
How to check an earthwork and paving contractor's license in Perris
- Find the business in the list below, or search all 65 Perris listings, and open its profile. You want a Clear status and the C-12 classification (a B license can also cover it as part of a multi-trade job).
- Re-check the same number on CSLB's Instant License Check the day you sign; our copy is refreshed weekly and 6.2% of Perris listings here already show a suspension.
- Match the license holder's name to the name on the written contract and the person you meet. Since 53.8% of Perris earthwork and paving contractors claim a workers' comp exemption, ask who will actually do the work. Hiring checklist.
50 of 65 earthwork and paving contractors in Perris
Perris earthwork and paving contractors sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Statewide Paving | 378804 | Clear | 47 | Insured | On file |
| Nelson Jeff Scott Contractor | 448928 | Clear | 43 | Exempt | On file |
| Varner Construction INC | 519957 | Clear | 39 | Insured | On file |
| Zimmer Darren | 623359 | Clear | 35 | Insured | On file |
| E-Z Asphalt Service | 635719 | Clear | 34 | Exempt | On file |
| Npg INC | 664779 | Clear | 33 | Insured | On file |
| Stanley's Paul Black Top Service | 674686 | Clear | 33 | Exempt | On file |
| John Stanley Paving | 712130 | Clear | 31 | Exempt | On file |
| Black Top Paving | 721878 | Clear | 30 | Insured | On file |
| Road's Paving | 757248 | Clear | 27 | Insured | On file |
| M J Paving | 769071 | Clear | 27 | Insured | On file |
| Empire Paving | 812363 | Clear | 24 | Insured | On file |
| Prieto's Grading INC | 825568 | Clear | 23 | Insured | On file |
| J R's Parking Improvement | 841877 | Clear | 22 | Exempt | On file |
| Hailey's Blacktop Service | 854951 | Clear | 21 | Insured | On file |
| West Coast Paving | 871531 | Clear | 20 | Exempt | On file |
| Blackstone Asphalt LTD | 876290 | Clear | 20 | Insured | On file |
| Aguirre Jesus Escobar | 889413 | Clear | 19 | Exempt | On file |
| Southland Asphalt | 960606 | Clear | 15 | Exempt | On file |
| Black Diamond Asphalt | 978458 | Clear | 14 | Insured | On file |
| Blacktop Repair | 981084 | Clear | 13 | Insured | On file |
| Nelson Paving Services INC | 988035 | Clear | 13 | Insured | On file |
| Cornerstone Paving & Sealcoating | 993189 | Clear | 12 | Insured | On file |
| U S A Demolition Company INC | 1008702 | Clear | 11 | Insured | On file |
| Infinity Paving | 1020651 | Clear | 10 | Exempt | On file |
| Superior Paving | 1027011 | Clear | 9 | Exempt | On file |
| Jlm Grading & Paving | 1028233 | Clear | 9 | Insured | On file |
| Peterson Jason | 1027213 | Clear | 9 | Exempt | On file |
| West Coast Paving | 1032118 | Clear | 9 | Insured | On file |
| Adelante Grading LLC | 1039863 | Clear | 8 | Insured | On file |
| Cisneros Habran | 1041453 | Clear | 8 | Exempt | On file |
| Peterson Asphalt | 1045867 | Clear | 8 | Exempt | On file |
| General Paving Services | 1048098 | Clear | 7 | Exempt | On file |
| Advanced Asphalt | 1048428 | Clear | 7 | Insured | On file |
| Burros Backhoe Service LLC | 1059178 | Clear | 7 | Insured | On file |
| Phoenix Asphalt | 1063299 | Clear | 6 | Exempt | On file |
| Capital Paving | 1070974 | Clear | 6 | Exempt | On file |
| All County Paving | 1074125 | Clear | 5 | Insured | On file |
| Eduardo & Sons Earthwork | 1078482 | Clear | 5 | Exempt | On file |
| Gallos Pavings | 1079752 | Clear | 5 | Exempt | On file |
| Western Grading and Paving | 1080457 | Clear | 5 | Exempt | On file |
| Supreme Paving CO | 1085080 | Clear | 4 | Exempt | On file |
| Top Notch Asphalt | 1084477 | Clear | 4 | Insured | On file |
| Elite Paving | 1086408 | Clear | 4 | Insured | On file |
| Empire Paving Company | 1086588 | Clear | 4 | Exempt | On file |
| Asphalt Pavement Specialists | 1088363 | Clear | 4 | Exempt | On file |
| Freedom Asphalt | 1090728 | Clear | 4 | Exempt | On file |
| Firm Foundation Asphalt | 1094458 | Clear | 4 | Exempt | On file |
| Gold Coast Asphalt | 1095785 | Clear | 4 | Insured | On file |
| Superior Asphalt Paving & Grading | 1101215 | Clear | 3 | Exempt | On file |
See all 65 earthwork and paving contractors in Perris
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed earthwork and paving contractors are in Perris?
CSLB's current public file lists 65 earthwork and paving contractors with a Perris mailing address. 61 have a Clear status, and 81.5% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an earthwork and paving contractor need in California?
Look for C-12 on the license. 65 businesses in Perris hold it. Small jobs under $1,000 with no permit and no employees are exempt; everything else needs a license (details).
How do I check an earthwork and paving contractor's workers' comp?
Open the contractor's profile here to see the workers' comp type and insurer from CSLB's file. In Perris, 43.1% of earthwork and paving contractors list a policy, 53.8% claim an exemption and 3.1% show no current coverage. Confirm the policy with CSLB's workers' comp search before work starts. How to check workers' comp.
Related
Earthwork and Paving Contractors in nearby cities
- Licensed earthwork and paving contractors in Riverside (38)
- Licensed earthwork and paving contractors in Corona (22)
- Licensed earthwork and paving contractors in San Diego (24)
- Licensed earthwork and paving contractors in Bakersfield (55)
- Licensed earthwork and paving contractors in Fresno (37)
- Licensed earthwork and paving contractors in San Jose (47)
Other licensed trades in Perris
- General Contractors (199)
- Limited Specialty Contractors (85)
- Landscapers (59)
- Plumbers (53)
- Electricians (48)
- Painters (47)
- General Engineering Contractors (46)
- HVAC Contractors (39)
- Concrete Contractors (30)
- Roofers (23)