Licensed Electricians in Richmond, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 61licensed electricians
- 56active (Clear)
- 8.2%with a suspension
- 55.7%workers' comp exempt
- 9.7 yrsmedian time licensed
- 52.5%corp / LLC / partnership (47.5% sole owner)
- 3new in the last 12 months
- —change tracking began November 1, 2026
Richmond is home to 61 electricians in CSLB's license file, ranking #3 of 14 Contra Costa County cities for this trade. 91.8% are Clear.
55.7% report a workers' comp exemption, 4.4 points higher than the statewide figure for electricians (51.3%), so many of these businesses say they have no employees. The share with a suspension, 8.2%, is 4.4 points higher than the Contra Costa County rate for the same license (3.8%).
The median electrician here has held a license for 9.7 years (less than the statewide median of 14.7), and 3 licenses were issued in the last 12 months.
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Richmond
- Look the company up by name or license number (search Richmond). On the profile, confirm three things: Clear status, the C-10 license for this kind of work, and a contractor's bond on file.
- Re-check the same number on CSLB's Instant License Check the day you sign; our copy is refreshed weekly and 8.2% of Richmond listings here already show a suspension.
- Match the license holder's name to the name on the written contract and the person you meet. Since 55.7% of Richmond electricians claim a workers' comp exemption, ask who will actually do the work. Hiring checklist.
50 of 61 electricians in Richmond
Richmond electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Dahl - Beck Electric Company | 129530 | Clear | 74 | Insured | On file |
| Scott Edward W Electric CO INC | 190426 | Clear | 66 | Insured | On file |
| Jordan Electric | 311880 | Clear | 51 | Exempt | On file |
| Electronic Innovations INC | 406608 | Clear | 45 | Insured | On file |
| White's Reliable Electric INC | 452416 | Clear | 43 | Insured | On file |
| Moonlite Electric | 541535 | Clear | 38 | Insured | On file |
| Industrial Battery Services | 573508 | Clear | 37 | Insured | On file |
| East Bay Construction | 610999 | Clear | 35 | Exempt | On file |
| Kray Cabling INC | 669281 | Clear | 33 | Insured | On file |
| Systems Mechanical INC | 697322 | Clear | 32 | Insured | On file |
| H - Ion Solar INC | 775650 | Clear | 26 | Exempt | On file |
| Net Energy INC | 793697 | Clear | 25 | Exempt | On file |
| Y W Electrical CO INC | 793831 | Clear | 25 | Exempt | On file |
| Ally Electric | 806465 | Clear | 24 | Insured | On file |
| Zech Mechanical | 832184 | Clear | 22 | Exempt | On file |
| Jasz CO INC | 883279 | Clear | 20 | Exempt | On file |
| Mighetto Electric | 898624 | Clear | 19 | Insured | On file |
| Green Electrical Tech | 924160 | Clear | 18 | Exempt | On file |
| Flores Eli | 926008 | Clear | 17 | Exempt | On file |
| B F Electric | 928720 | Clear | 17 | Exempt | On file |
| Amber Electric | 942075 | Clear | 16 | Exempt | On file |
| Energy Conservation Options | 948946 | Clear | 16 | Insured | On file |
| Williams Electrical Systems INC | 976903 | Clear | 14 | Exempt | On file |
| Orfali Construction | 990424 | Clear | 12 | Exempt | On file |
| Old Town Electrical INC | 1002709 | Clear | 11 | Insured | On file |
| Choephel Gendun Electric | 1008610 | Clear | 11 | Insured | On file |
| Diaz-Zamora Electric INC | 1017546 | Clear | 10 | Exempt | On file |
| Alyadoz Electric | 1020000 | Clear | 10 | Exempt | On file |
| Ace 1 Electric | 1023696 | Clear | 9 | Insured | On file |
| Delvin Garcia Construction-A Partnership | 1039517 | Clear | 8 | Exempt | On file |
| Andrade Electric Guild | 1040575 | Clear | 8 | Insured | On file |
| Fonseca Electric | 1043116 | Clear | 8 | Insured | On file |
| Zahran Ahmad Jamel | 1043735 | Clear | 8 | Exempt | On file |
| W C J Electric INC | 1056178 | Clear | 7 | Exempt | On file |
| Acetop Electric INC | 1062255 | Clear | 6 | Insured | On file |
| A.ruiz Electric INC | 1069945 | Clear | 6 | Insured | On file |
| Allset Power LLC | 1071503 | Clear | 5 | Exempt | On file |
| Hanson Electrical Contractor | 1073876 | Clear | 5 | Exempt | On file |
| Cencal Electric | 1079654 | Clear | 5 | Exempt | On file |
| Craftwork Electric | 1082505 | Clear | 5 | Exempt | On file |
| Chinchilla Electric | 1084640 | Clear | 4 | Insured | On file |
| Tg Electric INC | 1093711 | Clear | 4 | Insured | On file |
| Hexlin Construction INC | 1102803 | Clear | 3 | Exempt | On file |
| Premier Pro Electric INC | 1105037 | Clear | 3 | Insured | On file |
| Volta Electric | 1104917 | Clear | 3 | Exempt | On file |
| Cruz Electrical | 1111939 | Clear | 3 | Insured | On file |
| Tavera Hector | 1112285 | Clear | 3 | Exempt | On file |
| Mazon Electric | 1113273 | Clear | 2 | Exempt | On file |
| Green T Energy Electrical INC | 1126254 | Clear | 2 | Insured | On file |
| Power Expert Electric | 1130501 | Clear | 1 | Exempt | On file |
See all 61 electricians in Richmond
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Richmond?
CSLB's current public file lists 61 electricians with a Richmond mailing address. 56 have a Clear status, and 83.6% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
CSLB issues the C-10 Electrical Contractor classification for this work. In Contra Costa County, 91.8% of Richmond's holders are Clear right now. The license requirement starts at $1,000 per job (the minor-work rule).
How do I check an electrician's workers' comp?
Each profile shows the workers' comp type, insurer and policy dates from CSLB's file. Among Richmond electricians, 55.7% are exempt (no employees), 39.3% insured and 4.9% without current coverage. Verify a policy with CSLB's insurer search (step by step).
Related
Electricians in nearby cities
- Licensed electricians in San Pablo (22)
- Licensed electricians in Walnut Creek (57)
- Licensed electricians in San Ramon (39)
- Licensed electricians in Pittsburg (32)
- Licensed electricians in Oakley (32)
- Licensed electricians in Martinez (42)
More electricians lists in Contra Costa County
Other licensed trades in Richmond
- General Contractors (261)
- Painters (58)
- Landscapers (57)
- Limited Specialty Contractors (52)
- Plumbers (42)
- General Engineering Contractors (27)