Licensed General Engineering Contractors in Roseville, California
Updated November 1, 2026 from CSLB's public license file · A General Engineering Contractor
- 75licensed general engineering contractors
- 75active (Clear)
- 0%with a suspension
- 32%workers' comp exempt
- 10.3 yrsmedian time licensed
- 80%corp / LLC / partnership (20% sole owner)
- 4new in the last 12 months
- —change tracking began November 1, 2026
There are 75 general engineering contractors based in Roseville in CSLB's current file. 75 (100%) have a Clear status as of November 1, 2026.
32% report a workers' comp exemption, 3.4 points lower than the statewide figure for general engineering contractors (35.4%), so many of these businesses say they have no employees. The share with a suspension, 0%, is 2.6 points lower than the Placer County rate for the same license (2.6%).
Experience varies: 52% have been licensed 10+ years and 4 are new this year (median 10.3 years, vs 18.5 statewide).
These firms hold CSLB's A (General Engineering Contractor) license for engineered fixed works. See the A General Engineering Contractor guide for what the license covers.
How to check a general engineering contractor's license in Roseville
- Look the company up by name or license number (search Roseville). On the profile, confirm three things: Clear status, the A license for this kind of work, and a contractor's bond on file.
- Before any money changes hands, verify the license on CSLB's own lookup. Our data comes from CSLB's weekly file, so a very recent change may not show here yet.
- Ask for the pocket license and a photo ID and match the name to your contract. Work of $1,000 or more needs a license (the $1,000 rule), and a down payment can't exceed $1,000 or 10% (down payment rules).
50 of 75 general engineering contractors in Roseville
Roseville general engineering contractors sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Rountree Plumbing and Heating INC | 265489 | Clear | 56 | Insured | On file |
| Pasquetti Ray Construction Company | 317836 | Clear | 50 | Exempt | On file |
| Interstate Construction INC | 341026 | Clear | 49 | Insured | On file |
| Varner S J CO | 368836 | Clear | 47 | Exempt | On file |
| Morrill Paul Excavating INC | 570952 | Clear | 37 | Insured | On file |
| E R C Contracting INC | 597195 | Clear | 36 | Exempt | On file |
| Wells Construction INC | 619655 | Clear | 35 | Insured | On file |
| Sonoma Fabricators INC | 636220 | Clear | 34 | Insured | On file |
| Reeve-Knight Construction INC | 659107 | Clear | 33 | Insured | On file |
| Jb Bostick Company | 669487 | Clear | 33 | Insured | On file |
| Jaeger David A | 737245 | Clear | 29 | Insured | On file |
| Parsons Walls | 760496 | Clear | 27 | Insured | On file |
| Central Valley Engineering & Asphalt INC | 773404 | Clear | 26 | Insured | On file |
| Marques General Engineering INC A California Corporation | 774007 | Clear | 26 | Insured | On file |
| Grich`s General Engineering | 776957 | Clear | 26 | Exempt | On file |
| T P A Construction INC | 782044 | Clear | 26 | Insured | On file |
| Clark/Sullivan Construction | 796486 | Clear | 25 | Insured | On file |
| La Bare's Backhoe Service | 834669 | Clear | 22 | Exempt | On file |
| West Coast Signal INC | 834048 | Clear | 22 | Exempt | On file |
| Coastline Water Resources INC | 839041 | Clear | 22 | Insured | On file |
| Power Systems Professionals INC | 843594 | Clear | 22 | Insured | On file |
| Robinson's Tractor Works | 843236 | Clear | 22 | Exempt | On file |
| Schroeder T Construction INC | 872262 | Clear | 20 | Insured | On file |
| Mn Construction | 885086 | Clear | 20 | Exempt | On file |
| Railway Signal Construction INC | 914720 | Clear | 18 | Insured | On file |
| Trailscape INC | 915774 | Clear | 18 | Insured | On file |
| Nor - Cal Pipeline Services | 935878 | Clear | 17 | Insured | On file |
| Bronco Communications INC | 956195 | Clear | 15 | Insured | On file |
| Cal Pro Builders Company INC | 966406 | Clear | 15 | Insured | On file |
| Es7comm-2u INC | 972700 | Clear | 14 | Insured | On file |
| Phase One Construction INC | 974922 | Clear | 14 | Insured | On file |
| Flint Builders INC | 982487 | Clear | 13 | Insured | On file |
| Alpha Construction Engineering | 988124 | Clear | 13 | Insured | On file |
| Anthem United Homes Construction LP | 1004044 | Clear | 11 | Insured | On file |
| Jaeger Vacuum Excavation LLC | 1007235 | Clear | 11 | Insured | On file |
| Nizuk Electrical Contracting Corp | 1011452 | Clear | 10 | Insured | On file |
| Railway Flagging Services INC | 1014442 | Clear | 10 | Insured | On file |
| Hays Engineering | 1016596 | Clear | 10 | Insured | On file |
| Toledo Industrial Coatings | 1020167 | Clear | 10 | Insured | On file |
| Sonas Construction INC | 1031907 | Clear | 9 | Exempt | On file |
| Aldama Timothy Marshall | 1040432 | Clear | 8 | Insured | On file |
| J M Feuz | 1047949 | Clear | 7 | Exempt | On file |
| Rob Johnson Construction INC | 1049607 | Clear | 7 | Insured | On file |
| J Wilder Construction | 1051516 | Clear | 7 | Exempt | On file |
| Pei Builder | 1067506 | Clear | 6 | Insured | On file |
| Fcf General Contractor | 1068881 | Clear | 6 | Insured | On file |
| Pasquetti J D Engineering LLC | 1069965 | Clear | 6 | Insured | On file |
| Hummingbird Buildings | 1074414 | Clear | 5 | Insured | On file |
| California Land Environmental Reclamation | 1075993 | Clear | 5 | None | On file |
| Sitewise Construction INC | 1077360 | Clear | 5 | Insured | On file |
See all 75 general engineering contractors in Roseville
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed general engineering contractors are in Roseville?
CSLB's current public file lists 75 general engineering contractors with a Roseville mailing address. 75 have a Clear status, and 89.3% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does a general engineering contractor need in California?
These firms hold CSLB's A (General Engineering Contractor) license for engineered fixed works. Any job of $1,000 or more in labor and materials needs a licensed contractor. Read our guide to the $1,000 rule.
How do I check a general engineering contractor's workers' comp?
Each profile shows the workers' comp type, insurer and policy dates from CSLB's file. Among Roseville general engineering contractors, 32% are exempt (no employees), 66.7% insured and 1.3% without current coverage. Verify a policy with CSLB's insurer search (step by step).
Related
General Engineering Contractors in nearby cities
- Licensed general engineering contractors in Granite Bay (22)
- Licensed general engineering contractors in Rocklin (38)
- Licensed general engineering contractors in Loomis (35)
- Licensed general engineering contractors in Lincoln (30)
- Licensed general engineering contractors in Auburn (55)
- Licensed general engineering contractors in El Dorado Hills (34)
Other licensed trades in Roseville
- General Contractors (575)
- Electricians (141)
- Limited Specialty Contractors (106)
- Plumbers (83)
- Landscapers (83)
- Painters (83)
- HVAC Contractors (64)
- Flooring Contractors (57)
- Tile Contractors (52)
- Low Voltage Contractors (31)