Licensed Electricians in Yuba City, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 45licensed electricians
- 44active (Clear)
- 2.2%with a suspension
- 62.2%workers' comp exempt
- 15.4 yrsmedian time licensed
- 31.1%corp / LLC / partnership (68.9% sole owner)
- 2new in the last 12 months
- —change tracking began November 1, 2026
Yuba City is home to 45 electricians in CSLB's license file, the most in Sutter County. 97.8% are Clear.
The share with a suspension (2.2%) is close to the Sutter County rate for the same license (1.6%). 62.2% report a workers' comp exemption, 10.9 points higher than the statewide figure for electricians (51.3%), so many of these businesses say they have no employees.
The median electrician here has held a license for 15.4 years (more than the statewide median of 14.7), and 2 licenses were issued in the last 12 months.
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Yuba City
- Look the company up by name or license number (search Yuba City). On the profile, confirm three things: Clear status, the C-10 license for this kind of work, and a contractor's bond on file.
- Re-check the same number on CSLB's Instant License Check the day you sign; our copy is refreshed weekly and 2.2% of Yuba City listings here already show a suspension.
- Match the license holder's name to the name on the written contract and the person you meet. Since 62.2% of Yuba City electricians claim a workers' comp exemption, ask who will actually do the work. Hiring checklist.
All 45 electricians in Yuba City
Yuba City electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Vardell's Air Conditioning | 319337 | Clear | 50 | Insured | On file |
| Dunn Electric | 355980 | Clear | 48 | Exempt | On file |
| Hi-Lite Electric CO | 380417 | Clear | 47 | Exempt | On file |
| Town & Country Electric INC | 416119 | Clear | 44 | Exempt | On file |
| Sutter Electric | 435724 | Clear | 43 | Exempt | On file |
| E Logics | 461588 | Clear | 42 | Insured | On file |
| Gwaltney Electric | 513175 | Clear | 39 | Exempt | On file |
| Twin Cities Construction | 644692 | Clear | 34 | Insured | On file |
| Beck Pat Electric | 690126 | Clear | 32 | Exempt | On file |
| Cal Sierra Electric Service | 725626 | Clear | 30 | Exempt | On file |
| Ohr Solutions LLC | 737191 | Clear | 29 | Exempt | On file |
| Patrick John B | 746290 | Clear | 28 | Exempt | On file |
| W O E INC | 817489 | Clear | 23 | Insured | On file |
| J C Electric | 835929 | Clear | 22 | Insured | On file |
| Blanchard Todd | 842801 | Clear | 22 | Exempt | On file |
| West Valley Solar & Electric | 847350 | Clear | 22 | Exempt | On file |
| Blankenship Electric and Communications | 849294 | Clear | 22 | Insured | On file |
| Bc Electric | 854042 | Clear | 21 | Exempt | On file |
| Meyer Shaun Kevin | 869438 | Clear | 20 | Exempt | On file |
| Sign Solutions | 916050 | Clear | 18 | Exempt | On file |
| Stockmal David Bryan | 934228 | Clear | 17 | Exempt | On file |
| Montgomery's Plumbing and Electric | 962206 | Clear | 15 | Exempt | On file |
| Westhaven Power | 965111 | Clear | 15 | Insured | On file |
| Telstar Electric | 966277 | Clear | 15 | Exempt | On file |
| Power Plus Electric | 980817 | Clear | 13 | Exempt | On file |
| Mac Electric | 998120 | Clear | 12 | Insured | On file |
| Berg Mike Electric | 1003845 | Clear | 11 | Insured | On file |
| Sunlight Energy INC | 1009178 | Clear | 10 | Insured | On file |
| Lopez Benjamin Raul | 1010864 | Clear | 10 | Exempt | On file |
| Hammond Jim Electric INC | 1017611 | Clear | 10 | Insured | On file |
| Dynamic Energy & Electric | 1023519 | Clear | 9 | Exempt | On file |
| Rosales Electric | 1075616 | Clear | 5 | Insured | On file |
| Orion Solar and Electric | 1078291 | Clear | 5 | Insured | On file |
| Acip Energy LLC | 1086445 | Clear | 4 | Insured | On file |
| Golden Gate Electric Service INC | 1087537 | Clear | 4 | Insured | On file |
| Wing Electrical | 1087093 | Clear | 4 | Exempt | On file |
| High Voltage Testing INC | 1105948 | Clear | 3 | Exempt | On file |
| Chavez Julio Electrical | 1115471 | Clear | 2 | Exempt | On file |
| Buttes Electric | 1122631 | Clear | 2 | Exempt | On file |
| Tier One Construction | 1129371 | Clear | 1 | Insured | On file |
| Twin Bridge Electric | 1133119 | Clear | 1 | Exempt | On file |
| Empowered Ea Electric INC | 1137480 | Clear | 1 | Exempt | On file |
| Stewart Electrical Solutions | 1147020 | Clear | <1 | Exempt | On file |
| Adame Premier Electric | 1158091 | Clear | <1 | Exempt | On file |
| Valley Air and Electric | 910153 | Susp: workers' compensation | 18 | None | On file |
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Yuba City?
CSLB's current public file lists 45 electricians with a Yuba City mailing address. 44 have a Clear status, and 91.1% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
Look for C-10 on the license. 45 businesses in Yuba City hold it. Small jobs under $1,000 with no permit and no employees are exempt; everything else needs a license (details).
How do I check an electrician's workers' comp?
Open the contractor's profile here to see the workers' comp type and insurer from CSLB's file. In Yuba City, 35.6% of electricians list a policy, 62.2% claim an exemption and 2.2% show no current coverage. Confirm the policy with CSLB's workers' comp search before work starts. How to check workers' comp.
Related
Electricians in nearby cities
- Licensed electricians in Redding (85)
- Licensed electricians in Anderson (22)
- Licensed electricians in Chico (83)
- Licensed electricians in Paradise (23)
- Licensed electricians in Oroville (29)
- Licensed electricians in Nevada City (24)
Other licensed trades in Yuba City
- General Contractors (156)
- Limited Specialty Contractors (53)
- General Engineering Contractors (39)
- Landscapers (34)
- Flooring Contractors (29)
- Plumbers (28)
- Painters (26)
- HVAC Contractors (24)
- Concrete Contractors (22)