Licensed Electricians in Yucaipa, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 65licensed electricians
- 64active (Clear)
- 1.5%with a suspension
- 67.7%workers' comp exempt
- 12.6 yrsmedian time licensed
- 49.2%corp / LLC / partnership (50.8% sole owner)
- 7new in the last 12 months
- —change tracking began November 1, 2026
CSLB's public data lists 65 electricians with a mailing address in Yucaipa, and 64 of them (98.5%) show a Clear primary status.
67.7% report a workers' comp exemption, 16.4 points higher than the statewide figure for electricians (51.3%), so many of these businesses say they have no employees. The share with a suspension, 1.5%, is 1.7 points lower than the San Bernardino County rate for the same license (3.2%).
Experience varies: 53.8% have been licensed 10+ years and 7 are new this year (median 12.6 years, vs 14.7 statewide).
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Yucaipa
- Open the electrician's profile from the table below (or search Yucaipa listings by name). Check that C-10 appears among its classifications and that the primary status reads Clear. What C-10 covers.
- Re-check the same number on CSLB's Instant License Check the day you sign; our copy is refreshed weekly and 1.5% of Yucaipa listings here already show a suspension.
- Get the bid and contract in writing with the license number on it. If the job tops $1,000 in labor and materials, a licensed electrician is required by law. See the $1,000 rule.
50 of 65 electricians in Yucaipa
Yucaipa electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Mt Baldy Electric | 276161 | Clear | 54 | Exempt | On file |
| Miller Electric | 435611 | Clear | 43 | Exempt | On file |
| Suncoast Electric Contractors INC | 501120 | Clear | 40 | Insured | On file |
| P W R Logix | 556438 | Clear | 37 | Exempt | On file |
| Brannon's Technologies | 612184 | Clear | 35 | Exempt | On file |
| Quality Dimension Contracting | 632782 | Clear | 34 | Exempt | On file |
| Tim's Electrical Service | 660296 | Clear | 33 | Exempt | On file |
| Davidson's Electric | 673269 | Clear | 33 | Insured | On file |
| Ryan Electric Service | 673194 | Clear | 33 | Exempt | On file |
| Thomas Electric Company | 739243 | Clear | 29 | Exempt | On file |
| Blum Electric | 748145 | Clear | 28 | Exempt | On file |
| Bishop Construction Services INC | 775118 | Clear | 26 | Exempt | On file |
| Jayco Electric | 795492 | Clear | 25 | Exempt | On file |
| Working Electric & Air Conditioning INC | 803218 | Clear | 24 | Insured | On file |
| Advanced Inverter Services INC | 812459 | Clear | 24 | Insured | On file |
| M C Electric | 818204 | Clear | 23 | Insured | On file |
| C R M Electric | 851855 | Clear | 21 | Exempt | On file |
| Rush Electric Company | 859211 | Clear | 21 | Exempt | On file |
| Sakul J Electrical Company | 860924 | Clear | 21 | Exempt | On file |
| A W S Electric | 863539 | Clear | 21 | Exempt | On file |
| Keene David Construction | 870554 | Clear | 20 | Exempt | On file |
| Franco's Electric | 872721 | Clear | 20 | Exempt | On file |
| M D M West | 879841 | Clear | 20 | Insured | On file |
| W S K & Sons INC | 888712 | Clear | 19 | Insured | On file |
| Ezequiel Electric INC | 902252 | Clear | 19 | Exempt | On file |
| Euro - Stile INC | 907363 | Clear | 18 | Insured | On file |
| A O Electric | 938108 | Clear | 17 | Exempt | On file |
| Pro Systems and Electric INC | 945483 | Clear | 16 | Insured | On file |
| Titan Electric | 954968 | Clear | 15 | Insured | On file |
| Murphy Electrical Services | 971556 | Clear | 14 | Exempt | On file |
| Oakridge Construction & Energy | 975448 | Clear | 14 | Insured | On file |
| Streamwerks Electrical Construction | 984259 | Clear | 13 | Exempt | On file |
| Courtney's Electrical Services | 992042 | Clear | 12 | Exempt | On file |
| Smith Electrical | 994974 | Clear | 12 | Exempt | On file |
| P E S Electrical Services | 1011705 | Clear | 10 | Exempt | On file |
| Ortega Electric | 1024940 | Clear | 9 | Insured | On file |
| Green Wire Electric INC | 1029684 | Clear | 9 | Exempt | On file |
| Accurate Structural General Engineering | 1030848 | Clear | 9 | Insured | On file |
| Advanced Alarms INC | 1035873 | Clear | 8 | Insured | On file |
| Lint's Electrical Contractor | 1042853 | Clear | 8 | Exempt | On file |
| Dwight Electric | 1063404 | Clear | 6 | Exempt | On file |
| Basco Electric INC | 1068970 | Clear | 6 | Exempt | On file |
| Apex Electric | 1071917 | Clear | 5 | Insured | On file |
| Liuzzi Anthony J | 1071684 | Clear | 5 | Exempt | On file |
| Giannini Electric INC | 1082424 | Clear | 5 | Insured | On file |
| Retail Electrical Services | 1090418 | Clear | 4 | Exempt | On file |
| Ja Electric INC | 1101293 | Clear | 3 | Exempt | On file |
| Day 6 Construction | 1109974 | Clear | 3 | Exempt | On file |
| Ochoa Alexander Electric | 1110839 | Clear | 3 | Exempt | On file |
| Benzor Construction INC | 1112188 | Clear | 3 | Exempt | On file |
See all 65 electricians in Yucaipa
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Yucaipa?
CSLB's current public file lists 65 electricians with a Yucaipa mailing address. 64 have a Clear status, and 95.4% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
Look for C-10 on the license. 65 businesses in Yucaipa hold it. Small jobs under $1,000 with no permit and no employees are exempt; everything else needs a license (details).
How do I check an electrician's workers' comp?
Each profile shows the workers' comp type, insurer and policy dates from CSLB's file. Among Yucaipa electricians, 67.7% are exempt (no employees), 32.3% insured and 0% without current coverage. Verify a policy with CSLB's insurer search (step by step).
Related
Electricians in nearby cities
- Licensed electricians in Victorville (48)
- Licensed electricians in San Bernardino (87)
- Licensed electricians in Rialto (38)
- Licensed electricians in Redlands (50)
- Licensed electricians in Highland (26)
- Licensed electricians in Hesperia (68)
More electricians lists in San Bernardino County
- Apple Valley (54)
- Chino Hills (53)
- Montclair (32)
- Yucca Valley (32)
- Colton (28)
- Alta Loma (27)
- Big Bear City (21)
- Rancho Cucamonga (157)
- Ontario (137)
- Chino (103)
- Fontana (103)
- Upland (98)
Other licensed trades in Yucaipa
- General Contractors (184)
- Limited Specialty Contractors (43)
- Plumbers (39)
- General Engineering Contractors (34)
- HVAC Contractors (25)
- Painters (23)
- Landscapers (20)