Commercial General Contractors L1 in Bend, Oregon
Updated November 3, 2026 from CCB's public license file · CGC1 Commercial General Contractor Level 1
- 33active CGC1 licenses
- 100%no issues in the file
- 9.1%Exempt for workers' comp
- 10.1 yrsmedian time licensed
- 4new in the last 12 months
- 0%individuals, by name
There are 33 commercial general contractors l1 based in Bend, according to CCB's active file. Across Oregon, 93.4% of these licenses show no issues. In Bend it's 100%.
Workers' comp: 9.1% here are Exempt and 90.9% Nonexempt, against 12.4% Exempt statewide. 51.5% have been licensed 10 years or more, and the median is 10.1 years (10.3 statewide).
Lets a business bid and perform work in any number of unrelated building trades on small and large commercial structures. More on the CGC1 license.
All 33 commercial general contractors l1 in Bend
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Tomco Electric INC | 33844 | No issues | 46 | Nonexempt | $80,000 |
| Mark Latham Excavation INC | 57857 | No issues | 38 | Nonexempt | $80,000 |
| Alpine Abatement Associates INC | 65094 | No issues | 36 | Nonexempt | $80,000 |
| Kirby Nagelhout Construction CO | 95590 | No issues | 32 | Nonexempt | $80,000 |
| Norman Building & Design LLC | 149151 | No issues | 25 | Nonexempt | $80,000 |
| Imagine Stoneworks INC | 156898 | No issues | 23 | Nonexempt | $80,000 |
| Empire Construction & Development LLC | 162946 | No issues | 21 | Nonexempt | $80,000 |
| Cohen Skovborg LLC | 163443 | No issues | 21 | Nonexempt | $80,000 |
| Toney Construction Company LLC | 170376 | No issues | 20 | Nonexempt | $80,000 |
| Artisan Tile & Stone INC | 173343 | No issues | 19 | Exempt | $80,000 |
| Nelson Tile & Stone INC | 178322 | No issues | 19 | Nonexempt | $80,000 |
| Hooker Creek Companies LLC | 181419 | No issues | 18 | Nonexempt | $80,000 |
| Curtis Homes LLC | 188273 | No issues | 17 | Nonexempt | $80,000 |
| Black Diamond Plumbing & Mechanical INC | 202338 | No issues | 12 | Nonexempt | $80,000 |
| Cutrite Concrete Cutting LLC | 202619 | No issues | 12 | Nonexempt | $80,000 |
| Columbia Basin Exteriors LLC | 204151 | No issues | 12 | Nonexempt | $80,000 |
| Cornerstone Residential LLC | 212236 | No issues | 10 | Nonexempt | $80,000 |
| Storlie Brothers Construction LLC | 217915 | No issues | 9 | Nonexempt | $80,000 |
| Brett Frazier Construction INC | 219203 | No issues | 8 | Nonexempt | $80,000 |
| Kn Visions INC | 222279 | No issues | 8 | Nonexempt | $80,000 |
| Allgyer Construction LLC | 228292 | No issues | 7 | Nonexempt | $80,000 |
| Cascade Fence and Construction LLC | 239972 | No issues | 4 | Nonexempt | $80,000 |
| Frey Excavation LLC | 242994 | No issues | 4 | Nonexempt | $80,000 |
| 97 Builders LLC | 249368 | No issues | 2 | Nonexempt | $80,000 |
| Bigfoot Electric LLC | 250250 | No issues | 2 | Nonexempt | $80,000 |
| Big Mac INC | 251113 | No issues | 2 | Nonexempt | $80,000 |
| Penhollow Ventures INC | 250838 | No issues | 2 | Exempt | $80,000 |
| Nline Energy INC | 253387 | No issues | 2 | Nonexempt | $80,000 |
| Heritage Hew LLC | 256570 | No issues | 1 | Exempt | $80,000 |
| Rockline Civil LLC | 260544 | No issues | <1 | Nonexempt | $80,000 |
| Lava Rock Landscaping INC | 261331 | No issues | <1 | Nonexempt | $80,000 |
| Jal Paving & Highway Construction LLC | 263719 | No issues | <1 | Nonexempt | $80,000 |
| Redband Property Systems LLC | 263510 | No issues | <1 | Nonexempt | $80,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.