Licensed Contractors in Crook County, Oregon
Updated November 3, 2026 from CCB's public license file
- 389active licenses
- 93.8%no issues in the file
- 65.8%Exempt for workers' comp
- 6.5 yrsmedian time licensed
- 43new in the last 12 months
- 35.7%licensed 10+ years
Crook County has 389 active CCB licenses across 9 cities and towns. 93.8% show no issues in the file (93.5% statewide), and 65.8% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in Prineville (256)
- Residential Specialty Contractors in Prineville (56)
- Residential General Contractors in Powell Butte (43)
- Commercial General Contractors L2 in Prineville (27)
Cities in Crook County
50 of 389 licenses in Crook County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| Prineville Electric INC | Prineville | 1079 | No issues | 54 | Nonexempt | $25,000 |
| Mattern Construction CO | Prineville | 38576 | No issues | 44 | Nonexempt | $25,000 |
| Moores Contracting INC | Prineville | 46380 | No issues | 42 | Exempt | $25,000 |
| Danny G Petrie | Powell Butte | 47671 | No issues | 41 | Exempt | $25,000 |
| Marshall Bex | Prineville | 47747 | No issues | 41 | Exempt | $25,000 |
| Cooper Electric II LLC | Prineville | 49744 | No issues | 40 | Nonexempt | $25,000 |
| Jack Utterback | Powell Butte | 59763 | No issues | 37 | Exempt | $25,000 |
| American Sprinklers INC | Terrebonne | 64890 | No issues | 36 | Nonexempt | $25,000 |
| Jerry L Willis | Powell Butte | 69557 | No issues | 36 | Nonexempt | $25,000 |
| Mark Alan Meredith | Prineville | 72122 | No issues | 35 | Exempt | $25,000 |
| Santiam INC | Prineville | 72649 | No issues | 35 | Exempt | $25,000 |
| Richard Bartels Construction LLC | Powell Butte | 84890 | No issues | 34 | Exempt | $25,000 |
| Rodney L Collman | Prineville | 90253 | No issues | 33 | Exempt | $25,000 |
| Ashley Homes INC | Prineville | 90593 | No issues | 33 | Nonexempt | $25,000 |
| Morgan Custom Construction INC | Prineville | 93593 | No issues | 33 | Exempt | $25,000 |
| Clint Woodward Construction LLC | Prineville | 96546 | No issues | 32 | Nonexempt | $25,000 |
| Cascade Coatings INC | Prineville | 96555 | No issues | 32 | Nonexempt | $55,000 |
| Stephens Heating & Cooling INC | Prineville | 97379 | No issues | 32 | Nonexempt | $80,000 |
| Benjamin C Thurman | Prineville | 97127 | No issues | 32 | Exempt | $25,000 |
| Outback Finish & Trim Company LLC | Powell Butte | 98323 | No issues | 32 | Exempt | $25,000 |
| Darryl Storey Construction INC | Prineville | 99456 | No issues | 32 | Nonexempt | $25,000 |
| Priester Excavating INC | Prineville | 99620 | No issues | 32 | Exempt | $25,000 |
| Kane E Warren | Prineville | 101215 | No issues | 32 | Exempt | $25,000 |
| O & L Construction INC | Prineville | 99554 | No issues | 32 | Nonexempt | $25,000 |
| Charles Orson Stevens III | Powell Butte | 113378 | No issues | 30 | Exempt | $25,000 |
| A Custom Story INC | Prineville | 116700 | No issues | 30 | Exempt | $25,000 |
| Jade Excavation INC | Powell Butte | 119881 | No issues | 29 | Exempt | $25,000 |
| Jay Richard Marks & Verna Astrid Marks | Powell Butte | 120139 | No issues | 29 | Nonexempt | $20,000 |
| SR Turner Construction LLC | Powell Butte | 121198 | No issues | 29 | Nonexempt | $25,000 |
| Steven Michael Vanwormer | Prineville | 121616 | No issues | 29 | Exempt | $25,000 |
| Patrick Douglas Hughes | Redmond | 124012 | No issues | 29 | Exempt | $25,000 |
| Daniel Henry Newhouse | Prineville | 127629 | No issues | 28 | Exempt | $20,000 |
| Michael James Collar | Prineville | 127809 | No issues | 28 | Exempt | $25,000 |
| Jon Neil England | Powell Butte | 129195 | No issues | 28 | Exempt | $20,000 |
| Billy Vernon Burk | Prineville | 133037 | No issues | 28 | Exempt | $25,000 |
| Jba Construction INC | Prineville | 135995 | No issues | 27 | Nonexempt | $25,000 |
| Jeramey Eugene Mattern | Prineville | 138793 | No issues | 26 | Exempt | $20,000 |
| Eds Plumbing LLC | Powell Butte | 140496 | No issues | 26 | Nonexempt | $25,000 |
| Griffin Construction LLC | Prineville | 140758 | No issues | 26 | Nonexempt | $80,000 |
| Tim Bloom Construction INC | Prineville | 141220 | No issues | 26 | Nonexempt | $25,000 |
| Lance Michael Seaber | Prineville | 141964 | No issues | 26 | Exempt | $25,000 |
| Richard William McConnell | Prineville | 142090 | No issues | 26 | Exempt | $15,000 |
| Jeromy A Cooley & Steffany D Cooley | Prineville | 147110 | No issues | 25 | Exempt | $25,000 |
| Silas Ira Earll JR | Prineville | 152841 | No issues | 24 | Exempt | $25,000 |
| Chavez Roofing LLC | Prineville | 154256 | No issues | 23 | Nonexempt | $20,000 |
| Marc R Harding Construction INC | Prineville | 155546 | No issues | 23 | Exempt | $25,000 |
| Central West Services LLC | Prineville | 157392 | No issues | 22 | Nonexempt | $20,000 |
| Sar Environmental LLC | Terrebonne | 159241 | No issues | 22 | Exempt | $25,000 |
| Smaf Construction LLC | Prineville | 159128 | No issues | 22 | Nonexempt | $25,000 |
| Gumpert Contracting INC | Prineville | 159702 | No issues | 22 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.