Residential General Contractors in Lakeview, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 32active RGC licenses
- 100%no issues in the file
- 65.6%Exempt for workers' comp
- 4.8 yrsmedian time licensed
- 8new in the last 12 months
- 25%individuals, by name
There are 32 residential general contractors based in Lakeview, according to CCB's active file. 100% show no issues in the file, 6.3 points above the Oregon rate for this license (93.7%).
65.6% are listed as Exempt for workers' comp, compared with 60.4% in Lake County. The median license here has been held 4.8 years, and 8 were first issued in the last 12 months.
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
All 32 residential general contractors in Lakeview
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Philibert Construction CO | 105265 | No issues | 31 | Nonexempt | $25,000 |
| Vernon Hansen Koefoed | 117786 | No issues | 30 | Exempt | $25,000 |
| Sweeney Corporation | 119920 | No issues | 29 | Nonexempt | $25,000 |
| Jonathan Erik Moore | 140355 | No issues | 26 | Exempt | $25,000 |
| William Casey Simms | 146833 | No issues | 25 | Exempt | $25,000 |
| Jasco Construction INC | 160191 | No issues | 22 | Nonexempt | $25,000 |
| Clint Tatum | 203473 | No issues | 12 | Exempt | $25,000 |
| Outback Plumbing & Remodeling INC | 203462 | No issues | 12 | Nonexempt | $25,000 |
| Northwest Electric and Excavation INC | 217474 | No issues | 9 | Nonexempt | $25,000 |
| Adam Justin Williams | 218065 | No issues | 8 | Exempt | $25,000 |
| Daves Tree Service LLC | 221897 | No issues | 8 | Exempt | $25,000 |
| High Desert Floorcovering INC | 226576 | No issues | 7 | Exempt | $25,000 |
| Albertson Enterprises INC | 231745 | No issues | 6 | Nonexempt | $25,000 |
| K Bar 6 Construction INC | 232104 | No issues | 6 | Nonexempt | $25,000 |
| Adam Young Construction LLC | 231835 | No issues | 6 | Exempt | $25,000 |
| Chad Joseph Webster | 239297 | No issues | 4 | Exempt | $25,000 |
| All Trades LLC | 239317 | No issues | 4 | Exempt | $25,000 |
| Rob Thornton Builders INC | 239858 | No issues | 4 | Nonexempt | $25,000 |
| Van Den Berg Painting LLC | 242607 | No issues | 4 | Nonexempt | $25,000 |
| Roofing and Repair LLC | 243579 | No issues | 3 | Exempt | $25,000 |
| Chepes Construction LLC | 253093 | No issues | 2 | Nonexempt | $25,000 |
| Cougar Peak Construction LLC | 254933 | No issues | 1 | Exempt | $25,000 |
| Douglas Built LLC | 255283 | No issues | 1 | Exempt | $25,000 |
| Walton Custom Construction LLC | 257492 | No issues | 1 | Exempt | $25,000 |
| V & S Remodeling and Construction LLC | 259518 | No issues | <1 | Exempt | $25,000 |
| Damuth Contracting LLC | 261996 | No issues | <1 | Exempt | $25,000 |
| Odegaard Industrial LLC | 262593 | No issues | <1 | Exempt | $25,000 |
| Lake County Resources Initiative | 262084 | No issues | <1 | Nonexempt | $25,000 |
| Tree Musketeers Forestry LLC | 262924 | No issues | <1 | Exempt | $25,000 |
| Wyatt Steven Simms | 262791 | No issues | <1 | Exempt | $25,000 |
| High Desert Contracting LLC | 263629 | No issues | <1 | Exempt | $25,000 |
| Ley Line Construction LLC | 263502 | No issues | <1 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.