Residential General Contractors in Merlin, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 30active RGC licenses
- 100%no issues in the file
- 56.7%Exempt for workers' comp
- 6 yrsmedian time licensed
- 6new in the last 12 months
- 20%individuals, by name
CCB's active file lists 30 residential general contractors with a mailing address in Merlin. That ranks number 3 of 5 cities with a list in Josephine County. Across Oregon, 93.7% of these licenses show no issues. In Merlin it's 100%.
Workers' comp: 56.7% here are Exempt and 43.3% Nonexempt, against 59.8% Exempt statewide. 33.3% have been licensed 10 years or more, and the median is 6 years (6.6 statewide).
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
All 30 residential general contractors in Merlin
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Scaglione Construction Company | 77710 | No issues | 35 | Exempt | $25,000 |
| Andrew George Piader | 100368 | No issues | 32 | Nonexempt | $25,000 |
| Reel Construction INC | 147707 | No issues | 25 | Nonexempt | $25,000 |
| Truebuilt Homes LLC | 173891 | No issues | 19 | Exempt | $25,000 |
| Adam Douglas Drost | 180279 | No issues | 18 | Exempt | $25,000 |
| Duane Scott Ogden | 186863 | No issues | 17 | Exempt | $25,000 |
| Benjamin David Qual | 191764 | No issues | 16 | Exempt | $25,000 |
| All Phase Residential LLC | 194141 | No issues | 15 | Nonexempt | $25,000 |
| Tyee Remodeling & Construction LLC | 196064 | No issues | 14 | Exempt | $25,000 |
| Lamair Heating & Air Conditioning LLC | 199083 | No issues | 13 | Nonexempt | $25,000 |
| Douglas Randall Tripp | 214349 | No issues | 9 | Nonexempt | $25,000 |
| 3m Construction LLC | 219213 | No issues | 8 | Nonexempt | $25,000 |
| Mockridge Construction LLC | 221094 | No issues | 8 | Exempt | $25,000 |
| Bld Construction LLC | 232152 | No issues | 6 | Nonexempt | $25,000 |
| Hobart Trucking & Excavation LLC | 231847 | No issues | 6 | Nonexempt | $25,000 |
| Carmin Rashelle Ayala | 233950 | No issues | 5 | Nonexempt | $25,000 |
| Home Solutions LLC | 234539 | No issues | 5 | Nonexempt | $25,000 |
| Evergreen Contracting Services LLC | 239720 | No issues | 4 | Exempt | $25,000 |
| Laird Enterprises LLC | 246905 | No issues | 3 | Exempt | $25,000 |
| Zaks Services INC | 246880 | No issues | 3 | Nonexempt | $25,000 |
| Avila All Pro LLC | 250156 | No issues | 2 | Exempt | $25,000 |
| Tinys Tree Service LLC | 252831 | No issues | 2 | Exempt | $25,000 |
| Premier Tech Homes LLC | 258298 | No issues | 1 | Exempt | $25,000 |
| Timberline Resources LLC | 258691 | No issues | 1 | Nonexempt | $25,000 |
| Comyford Contracting LLC | 261144 | No issues | <1 | Exempt | $25,000 |
| Hb Integrated Projects LLC | 261408 | No issues | <1 | Exempt | $25,000 |
| Rogue Gutter CO LLC | 262366 | No issues | <1 | Exempt | $25,000 |
| Eells Construction & LLC | 262822 | No issues | <1 | Exempt | $25,000 |
| Siskiyou Tree Experts LLC | 262947 | No issues | <1 | Nonexempt | $25,000 |
| Trevor Woodruff Construction LLC | 263489 | No issues | <1 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.