Residential General Contractors in Vale, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 22active RGC licenses
- 86.4%no issues in the file
- 63.6%Exempt for workers' comp
- 8.6 yrsmedian time licensed
- 1new in the last 12 months
- 31.8%individuals, by name
There are 22 residential general contractors based in Vale, according to CCB's active file. That ranks number 2 of 2 cities with a list in Malheur County. 86.4% show no issues in the file, 7.3 points below the Oregon rate for this license (93.7%).
63.6% are listed as Exempt for workers' comp, compared with 42.9% in Malheur County. The median license here has been held 8.6 years, and 1 were first issued in the last 12 months.
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
All 22 residential general contractors in Vale
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Jim Mendiola | 97499 | No issues | 32 | Exempt | $25,000 |
| Gary Stephen Pozzi | 112497 | No issues | 30 | Nonexempt | $25,000 |
| David Gene Thompson | 119606 | No issues | 29 | Exempt | $25,000 |
| Vale Electric INC | 133232 | No issues | 27 | Nonexempt | $25,000 |
| Stepleton Electric LLC | 195635 | No issues | 14 | Nonexempt | $25,000 |
| Oregon Building Restoration LLC | 205103 | No issues | 11 | Nonexempt | $25,000 |
| 2j Contracting LLC | 210708 | No issues | 10 | Exempt | $25,000 |
| Lemer Construction LLC | 214690 | No issues | 9 | Nonexempt | $25,000 |
| Traverse LLC | 214720 | No issues | 9 | Nonexempt | $25,000 |
| Sk Construction INC | 216105 | No issues | 9 | Nonexempt | $25,000 |
| Krazy 8 Construction LLC | 218380 | No issues | 8 | Exempt | $25,000 |
| John C Bauer Construction LLC | 221424 | No issues | 8 | Nonexempt | $25,000 |
| Willin Company LLC | 222682 | No issues | 7 | Exempt | $25,000 |
| August Ray Edwards | 236070 | No issues | 5 | Exempt | $25,000 |
| Bear Claw Construction LLC | 239626 | No issues | 4 | Exempt | $25,000 |
| Dirk Patrick Cleaver | 240866 | No issues | 4 | Exempt | $25,000 |
| G & D Electric LLC | 255840 | No issues | 1 | Exempt | $25,000 |
| Clarich Welding LLC | 256809 | No issues | 1 | Exempt | $25,000 |
| Levi John Lawrence | 260118 | No issues | <1 | Exempt | $25,000 |
| Ryan Lee Churchill | 235878 | Check | 5 | Exempt | $25,000 |
| Bo Deforest Construction LLC | 253206 | Check | 1 | Exempt | $25,000 |
| Greenfield Construction LLC | 254360 | Check | 1 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.