Licensed Electricians in Rohnert Park, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 48licensed electricians
- 48active (Clear)
- 0%with a suspension
- 54.2%workers' comp exempt
- 7.7 yrsmedian time licensed
- 52.1%corp / LLC / partnership (47.9% sole owner)
- 4new in the last 12 months
- —change tracking began November 1, 2026
There are 48 electricians based in Rohnert Park in CSLB's current file. 48 (100%) have a Clear status as of November 1, 2026.
The share with a suspension, 0%, is 3.7 points lower than the Sonoma County rate for the same license (3.7%). 54.2% report a workers' comp exemption, 2.9 points higher than the statewide figure for electricians (51.3%), so many of these businesses say they have no employees.
Experience varies: 39.6% have been licensed 10+ years and 4 are new this year (median 7.7 years, vs 14.7 statewide).
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Rohnert Park
- Find the business in the list below, or search all 48 Rohnert Park listings, and open its profile. You want a Clear status and the C-10 classification (a B license can also cover it as part of a multi-trade job).
- Re-check the same number on CSLB's Instant License Check the day you sign; our copy is refreshed weekly and 0% of Rohnert Park listings here already show a suspension.
- Get the bid and contract in writing with the license number on it. If the job tops $1,000 in labor and materials, a licensed electrician is required by law. See the $1,000 rule.
All 48 electricians in Rohnert Park
Rohnert Park electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Reyff Electric INC | 387874 | Clear | 46 | Insured | On file |
| Mr Plumber | 494596 | Clear | 40 | Exempt | On file |
| Mc Connell Francis | 626518 | Clear | 35 | Exempt | On file |
| N C I Electric | 682841 | Clear | 32 | Insured | On file |
| Johnson Electrical | 719154 | Clear | 30 | Insured | On file |
| Gossage Electric | 766365 | Clear | 27 | Exempt | On file |
| Clark Adam Electric | 819266 | Clear | 23 | Insured | On file |
| Volmering Donald | 838244 | Clear | 22 | Exempt | On file |
| Scott Alton Electric | 840287 | Clear | 22 | Exempt | On file |
| Tiche Victor Electric | 854128 | Clear | 21 | Exempt | On file |
| Newline Designs & Install | 880952 | Clear | 20 | Exempt | On file |
| Lima Electric | 886203 | Clear | 20 | Exempt | On file |
| Cardinal Electric | 932622 | Clear | 17 | Exempt | On file |
| R T R Electric | 935057 | Clear | 17 | Exempt | On file |
| Contemporary Electric INC | 936436 | Clear | 17 | Insured | On file |
| Pacific Technology C C T V INC | 958219 | Clear | 15 | Insured | On file |
| Tri County Electric INC | 987606 | Clear | 13 | Insured | On file |
| B A Electric INC | 994366 | Clear | 12 | Insured | On file |
| Nissi Electric | 1008860 | Clear | 11 | Insured | On file |
| Sonoma County Construction INC | 1025965 | Clear | 9 | Insured | On file |
| Magnus Electric | 1029476 | Clear | 9 | Insured | On file |
| Deming Electric LLC | 1040127 | Clear | 8 | Exempt | On file |
| Anderholm Electric | 1042523 | Clear | 8 | Insured | On file |
| Kinetic Construction | 1046119 | Clear | 8 | Exempt | On file |
| Pacifico Electric INC | 1056432 | Clear | 7 | Insured | On file |
| V Electric | 1059389 | Clear | 7 | Exempt | On file |
| Hart Electric | 1064000 | Clear | 6 | Exempt | On file |
| Shelton Electric | 1085116 | Clear | 4 | Insured | On file |
| 707 Electric INC | 1086356 | Clear | 4 | Exempt | On file |
| R Electric | 1086022 | Clear | 4 | Insured | On file |
| Royal Electricity Empire INC | 1086455 | Clear | 4 | Insured | On file |
| A V Electric INC | 1093424 | Clear | 4 | Insured | On file |
| Kick Electric | 1097534 | Clear | 4 | Insured | On file |
| Wine Country Restoration | 1096367 | Clear | 4 | Exempt | On file |
| Elevated Electric | 1100202 | Clear | 3 | Insured | On file |
| Electrical Detectives INC | 1114874 | Clear | 2 | Exempt | On file |
| Rago Nicholas | 1120362 | Clear | 2 | Exempt | On file |
| Elovolt Electrical Contractor INC | 1121272 | Clear | 2 | Exempt | On file |
| Throne Electric | 1124495 | Clear | 2 | Exempt | On file |
| Greater Bay Electric INC | 1125284 | Clear | 2 | Exempt | On file |
| All Covered Electric | 1133116 | Clear | 1 | Exempt | On file |
| Good Energy Electric LLC | 1136413 | Clear | 1 | Insured | On file |
| Next Generation Electric INC | 1142045 | Clear | 1 | Insured | On file |
| Reyes Electric | 1144821 | Clear | 1 | Exempt | On file |
| Bright Right LLC | 1156335 | Clear | <1 | Insured | On file |
| Reese Electric INC | 1158855 | Clear | <1 | Exempt | On file |
| V & L Electrical INC | 1162758 | Clear | <1 | Exempt | On file |
| Valor Electric INC | 1163145 | Clear | <1 | Exempt | On file |
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Rohnert Park?
CSLB's current public file lists 48 electricians with a Rohnert Park mailing address. 48 have a Clear status, and 97.9% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
CSLB issues the C-10 Electrical Contractor classification for this work. In Sonoma County, 100% of Rohnert Park's holders are Clear right now. The license requirement starts at $1,000 per job (the minor-work rule).
How do I check an electrician's workers' comp?
Open the contractor's profile here to see the workers' comp type and insurer from CSLB's file. In Rohnert Park, 45.8% of electricians list a policy, 54.2% claim an exemption and 0% show no current coverage. Confirm the policy with CSLB's workers' comp search before work starts. How to check workers' comp.
Related
Electricians in nearby cities
- Licensed electricians in Petaluma (104)
- Licensed electricians in Santa Rosa (204)
- Licensed electricians in Sebastopol (62)
- Licensed electricians in Sonoma (44)
- Licensed electricians in Windsor (44)
- Licensed electricians in Mill Valley (21)
Other licensed trades in Rohnert Park
- General Contractors (108)
- Painters (48)
- Plumbers (34)
- Limited Specialty Contractors (29)
- Landscapers (24)