Licensed Electricians in Sonoma, California
Updated November 1, 2026 from CSLB's public license file · C-10 Electrical Contractor
- 44licensed electricians
- 41active (Clear)
- 6.8%with a suspension
- 56.8%workers' comp exempt
- 20.9 yrsmedian time licensed
- 43.2%corp / LLC / partnership (56.8% sole owner)
- 2new in the last 12 months
- —change tracking began November 1, 2026
There are 44 electricians based in Sonoma in CSLB's current file. 41 (93.2%) have a Clear status as of November 1, 2026.
The share with a suspension, 6.8%, is 3.1 points higher than the Sonoma County rate for the same license (3.7%). 56.8% report a workers' comp exemption, 5.5 points higher than the statewide figure for electricians (51.3%), so many of these businesses say they have no employees.
The median electrician here has held a license for 20.9 years (more than the statewide median of 14.7), and 2 licenses were issued in the last 12 months.
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). See the C-10 Electrical Contractor guide for what the license covers.
How to check an electrician's license in Sonoma
- Open the electrician's profile from the table below (or search Sonoma listings by name). Check that C-10 appears among its classifications and that the primary status reads Clear. What C-10 covers.
- Re-check the same number on CSLB's Instant License Check the day you sign; our copy is refreshed weekly and 6.8% of Sonoma listings here already show a suspension.
- Get the bid and contract in writing with the license number on it. If the job tops $1,000 in labor and materials, a licensed electrician is required by law. See the $1,000 rule.
All 44 electricians in Sonoma
Sonoma electricians sorted with Clear licenses first, then by years licensed. Badges reflect CSLB's file dated November 1, 2026, not a rating of anyone's work.
| Business name | License # | Status | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Northern Lights Electric | 295695 | Clear | 52 | Insured | On file |
| Bill Yeo Electric INC | 309625 | Clear | 51 | Insured | On file |
| Burlington Steve C | 375816 | Clear | 47 | Exempt | On file |
| American Builders | 427930 | Clear | 44 | Exempt | On file |
| Voltair Electric | 447266 | Clear | 43 | Insured | On file |
| De Martini Electric INC | 584784 | Clear | 36 | Insured | On file |
| Jones L M Electric INC | 638441 | Clear | 34 | Exempt | On file |
| Oak Street Refrigeration INC | 640199 | Clear | 34 | Insured | On file |
| Wolf Electric INC | 667202 | Clear | 33 | Insured | On file |
| Griffiths Construction | 692856 | Clear | 32 | Exempt | On file |
| Boldt Electric Company | 696077 | Clear | 32 | Exempt | On file |
| Rathmore Electric | 748367 | Clear | 28 | Insured | On file |
| Tomko Electric INC | 797841 | Clear | 25 | Insured | On file |
| Earth Star Electric | 810369 | Clear | 24 | Insured | On file |
| Earl's Electric and Home Works | 811587 | Clear | 24 | Exempt | On file |
| J H Electric | 816936 | Clear | 23 | Exempt | On file |
| Solas Electric | 816872 | Clear | 23 | Exempt | On file |
| Garcia G Electric | 852908 | Clear | 21 | Exempt | On file |
| M & Z Electrical Contractor | 852578 | Clear | 21 | Exempt | On file |
| B D S | 864390 | Clear | 21 | Exempt | On file |
| Above and Beyond Electric | 875419 | Clear | 20 | Insured | On file |
| Schafer Electric Services INC | 874111 | Clear | 20 | Insured | On file |
| Houston Industries | 884134 | Clear | 20 | Insured | On file |
| Johnny's Electric | 915699 | Clear | 18 | Exempt | On file |
| Robinson Duane Electrical | 995243 | Clear | 12 | Exempt | On file |
| Arrowtown Construction INC | 1006292 | Clear | 11 | Insured | On file |
| Kingdom Minded Electric | 1035983 | Clear | 8 | Exempt | On file |
| Smith Bailey Electric | 1042773 | Clear | 8 | Exempt | On file |
| Magana Electric INC | 1045804 | Clear | 8 | Insured | On file |
| Moon Mountain Construction INC | 1048189 | Clear | 7 | Exempt | On file |
| Charlie's Electric Service | 1051801 | Clear | 7 | Exempt | On file |
| Geraghty Electric | 1072532 | Clear | 5 | Exempt | On file |
| T F Electric | 1081702 | Clear | 5 | Insured | On file |
| M L Electric | 1085087 | Clear | 4 | Exempt | On file |
| Luxolite Electric LLC | 1100765 | Clear | 3 | Insured | On file |
| Grande Electric | 1105024 | Clear | 3 | Exempt | On file |
| Tempest Electric INC | 1103971 | Clear | 3 | Insured | On file |
| Sonoma Power Solutions INC | 1106629 | Clear | 3 | Insured | On file |
| Sonoma Electric | 1112213 | Clear | 3 | Exempt | On file |
| Watts Up Electric | 1152677 | Clear | <1 | Exempt | On file |
| Adan's Electric | 1160917 | Clear | <1 | Exempt | On file |
| Carroll Michael A | 299597 | Susp: contractor's bond | 52 | Exempt | On file |
| Sculptural Gates LLC | 394536 | Susp: workers' compensation | 46 | None | On file |
| Spec 1 Homes INC | 1137405 | Susp: contractor's bond | 1 | Exempt | On file |
Source: CSLB public data · Updated November 1, 2026 Status can change at any time. Verify on CSLB's Instant License Check.
Frequently asked questions
How many licensed electricians are in Sonoma?
CSLB's current public file lists 44 electricians with a Sonoma mailing address. 41 have a Clear status, and 90.9% show no issues at all in the file (no suspension, no pending action, bond on file, not near expiration).
What license does an electrician need in California?
In California this work generally calls for the C-10 Electrical Contractor license (or a B license when it is part of a larger multi-trade job). Any job of $1,000 or more in labor and materials needs a licensed contractor. Read our guide to the $1,000 rule.
How do I check an electrician's workers' comp?
Open the contractor's profile here to see the workers' comp type and insurer from CSLB's file. In Sonoma, 40.9% of electricians list a policy, 56.8% claim an exemption and 2.3% show no current coverage. Confirm the policy with CSLB's workers' comp search before work starts. How to check workers' comp.
Related
Electricians in nearby cities
- Licensed electricians in Sebastopol (62)
- Licensed electricians in Windsor (44)
- Licensed electricians in Santa Rosa (204)
- Licensed electricians in Petaluma (104)
- Licensed electricians in Rohnert Park (48)
- Licensed electricians in Ukiah (27)
Other licensed trades in Sonoma
- General Contractors (164)
- Landscapers (33)
- Plumbers (25)
- Limited Specialty Contractors (23)
- General Engineering Contractors (22)
- Painters (21)