Lead Paint Renovation Contractors in Beaverton, Oregon
Updated November 3, 2026 from CCB's public license file · LBPR Lead Based Paint Renovation Contractor
- 135active LBPR licenses
- 97%no issues in the file
- 39.3%Exempt for workers' comp
- 9.6 yrsmedian time licensed
- 6new in the last 12 months
- 10.4%individuals, by name
Beaverton has 135 lead paint renovation contractors in CCB's active license file. That's the most of any city with a list in Washington County. 97% show no issues in the file, 4.1 points above the Oregon rate for this license (92.9%).
39.3% are listed as Exempt for workers' comp, compared with 31% in Washington County. The median license here has been held 9.6 years, and 6 were first issued in the last 12 months.
Lets a contractor bid on and do renovation work on housing and child-occupied facilities built before 1978. More on the LBPR license.
50 of 135 lead paint renovation contractors in Beaverton
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Anctil Plumbing INC | 24184 | No issues | 48 | Nonexempt | $25,000 |
| Koebers Interiors INC | 36566 | No issues | 45 | Nonexempt | $25,000 |
| B K Marek Construction INC | 50152 | No issues | 40 | Exempt | $25,000 |
| Chandler Building Company | 65262 | No issues | 36 | Nonexempt | $25,000 |
| Scott R Willoughby | 72822 | No issues | 35 | Exempt | $25,000 |
| Cooper Designbuilders INC | 77239 | No issues | 35 | Nonexempt | $25,000 |
| Noyes Development CO | 92522 | No issues | 33 | Nonexempt | $25,000 |
| Pro Drain & Rooter Service INC | 108504 | No issues | 31 | Nonexempt | $25,000 |
| Daniel Wayne Bradley | 111475 | No issues | 30 | Exempt | $25,000 |
| Valiant Construction INC | 113498 | No issues | 30 | Nonexempt | $25,000 |
| Maughan Design INC | 124374 | No issues | 29 | Nonexempt | $25,000 |
| Projects Plus LLC | 131285 | No issues | 28 | Nonexempt | $25,000 |
| Stotts Construction Company | 131481 | No issues | 28 | Nonexempt | $25,000 |
| Starcraft Enterprises INC | 141783 | No issues | 26 | Nonexempt | $25,000 |
| Win Construction INC | 148436 | No issues | 25 | Nonexempt | $25,000 |
| Alpha Environmental Services INC | 152125 | No issues | 24 | Nonexempt | $25,000 |
| Goodrich Renovations LLC | 153018 | No issues | 24 | Exempt | $20,000 |
| Alan Robert Hess | 156382 | No issues | 23 | Exempt | $25,000 |
| Ty Jeffrey Kilgore | 157944 | No issues | 22 | Exempt | $25,000 |
| Campbell Enterprises INC | 158255 | No issues | 22 | Nonexempt | $25,000 |
| Jadwiga Franciszka Witkowska | 159169 | No issues | 22 | Nonexempt | $25,000 |
| Adams Design INC | 155586 | No issues | 22 | Exempt | $25,000 |
| Esp Painting INC | 160016 | No issues | 22 | Nonexempt | $20,000 |
| Cascade Painting Enterprises INC | 160399 | No issues | 22 | Nonexempt | $25,000 |
| Cordero Painting CO | 160734 | No issues | 22 | Nonexempt | $25,000 |
| William Robert Collier Foote | 160648 | No issues | 22 | Exempt | $25,000 |
| Daves Carpet & Tile LLC | 164083 | No issues | 21 | Nonexempt | $25,000 |
| Alex Freddi Construction LLC | 166820 | No issues | 21 | Exempt | $25,000 |
| Two Brothers Painting LLC | 166644 | No issues | 21 | Nonexempt | $25,000 |
| Cornerstone Builders INC | 170654 | No issues | 20 | Nonexempt | $25,000 |
| Elite Development Northwest LLC | 170682 | No issues | 20 | Nonexempt | $25,000 |
| Circle T Remodel & Construction LLC | 174017 | No issues | 19 | Exempt | $25,000 |
| Pmj Remodeling LLC | 174775 | No issues | 19 | Exempt | $25,000 |
| Color Map Painting LLC | 177062 | No issues | 19 | Nonexempt | $25,000 |
| Home Facets LLC | 179061 | No issues | 19 | Nonexempt | $25,000 |
| Access Garage Doors LLC | 180127 | No issues | 18 | Exempt | $20,000 |
| Creative Tile & Remodel LLC | 185068 | No issues | 17 | Nonexempt | $25,000 |
| H E L P Home Energy Life Performance Group INC | 185146 | No issues | 17 | Nonexempt | $25,000 |
| Fulcrum Construction and Building Services LLC | 186679 | No issues | 17 | Nonexempt | $80,000 |
| Swich LLC | 187598 | No issues | 17 | Exempt | $25,000 |
| Jesse Daniel Wallenmeyer | 187993 | No issues | 17 | Exempt | $25,000 |
| Timothy Troy Mace | 188581 | No issues | 17 | Exempt | $25,000 |
| Cordier Construction LLC | 189019 | No issues | 16 | Exempt | $25,000 |
| Sisu Painting INC | 190055 | No issues | 16 | Nonexempt | $55,000 |
| Mps Heating & Cooling LLC | 191799 | No issues | 16 | Nonexempt | $25,000 |
| Jeffrey Durham McKenzie | 191849 | No issues | 16 | Exempt | $25,000 |
| Donald Edward Mahoney | 192938 | No issues | 15 | Exempt | $25,000 |
| Coyote Painting LLC | 194904 | No issues | 15 | Nonexempt | $25,000 |
| Geograde Constructors LLC | 195749 | No issues | 14 | Nonexempt | $25,000 |
| Catalyst Partnerships | 198216 | No issues | 14 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.