Residential General Contractors in Boring, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 163active RGC licenses
- 92.6%no issues in the file
- 50.9%Exempt for workers' comp
- 9.7 yrsmedian time licensed
- 12new in the last 12 months
- 10.4%individuals, by name
There are 163 residential general contractors based in Boring, according to CCB's active file. That ranks number 8 of 18 cities with a list in Clackamas County. Across Oregon, 93.7% of these licenses show no issues. In Boring it's 92.6%.
Workers' comp: 50.9% here are Exempt and 49.1% Nonexempt, against 59.8% Exempt statewide. 49.1% have been licensed 10 years or more, and the median is 9.7 years (6.6 statewide).
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
50 of 163 residential general contractors in Boring
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Thomas C Achatz | 37169 | No issues | 45 | Exempt | $25,000 |
| Tom Orth Construction INC | 43438 | No issues | 43 | Nonexempt | $25,000 |
| Dakota Remodeling LLC | 49904 | No issues | 40 | Exempt | $25,000 |
| Andersen Pacific INC | 50143 | No issues | 40 | Nonexempt | $25,000 |
| Patrick Douglas Swan | 68673 | No issues | 36 | Exempt | $25,000 |
| Pbh Construction INC | 69108 | No issues | 36 | Exempt | $25,000 |
| Rh Mechanical CO INC | 71215 | No issues | 35 | Nonexempt | $25,000 |
| Timothy J Schmautz | 89523 | No issues | 33 | Nonexempt | $25,000 |
| Krc Construction INC | 91915 | No issues | 33 | Exempt | $25,000 |
| Discount Homes INC | 103180 | No issues | 32 | Nonexempt | $25,000 |
| Frank Saniti JR Painting INC | 103969 | No issues | 31 | Nonexempt | $25,000 |
| Ssb Enterprises LLC | 112520 | No issues | 30 | Nonexempt | $25,000 |
| Steve Gibson Construction CO | 118539 | No issues | 30 | Nonexempt | $80,000 |
| J & M Builders INC | 119218 | No issues | 29 | Nonexempt | $25,000 |
| Derek Thompson Construction INC | 124638 | No issues | 29 | Nonexempt | $25,000 |
| Michael Richardson Custom Contractor INC | 125004 | No issues | 29 | Nonexempt | $25,000 |
| Burri & Sons Construction INC | 125841 | No issues | 29 | Exempt | $25,000 |
| Duke Construction & Excavation LLC | 127933 | No issues | 28 | Nonexempt | $25,000 |
| Sks Development INC | 128000 | No issues | 28 | Nonexempt | $25,000 |
| Cunningham Construction INC | 131192 | No issues | 28 | Nonexempt | $75,000 |
| C & S Quality Homecare & Repair INC | 132521 | No issues | 27 | Nonexempt | $25,000 |
| Ricks Rock LLC | 132734 | No issues | 27 | Nonexempt | $25,000 |
| Boyles Electric INC | 137002 | No issues | 27 | Nonexempt | $25,000 |
| Oharas Construction INC | 135760 | No issues | 27 | Nonexempt | $25,000 |
| Paul Richard Dunn | 141174 | No issues | 26 | Exempt | $25,000 |
| Creative Contracting INC | 148503 | No issues | 25 | Nonexempt | $80,000 |
| Adrian Sima & Magdalena Sima | 155780 | No issues | 23 | Nonexempt | $25,000 |
| Universal HVAC INC | 157483 | No issues | 23 | Nonexempt | $25,000 |
| Wolverine Construction CO LLC | 158529 | No issues | 22 | Exempt | $25,000 |
| Two Rivers Construction and Remodeling LLC | 158890 | No issues | 22 | Exempt | $25,000 |
| Michael Lawrence Pruitt | 159440 | No issues | 22 | Exempt | $25,000 |
| David Praska Construction LLC | 162234 | No issues | 21 | Exempt | $25,000 |
| All Terrain INC | 164546 | No issues | 21 | Nonexempt | $25,000 |
| J & C Excavating INC | 167000 | No issues | 21 | Nonexempt | $25,000 |
| Junk Incorporated | 173571 | No issues | 19 | Exempt | $25,000 |
| Quattro Construction LLC | 174974 | No issues | 19 | Nonexempt | $25,000 |
| Warner & Sons LLC | 175341 | No issues | 19 | Exempt | $25,000 |
| Michael James Daniels | 176294 | No issues | 19 | Exempt | $25,000 |
| Bryan Dale Construction LLC | 177632 | No issues | 19 | Nonexempt | $25,000 |
| Bcb General Contracting INC | 179126 | No issues | 19 | Nonexempt | $55,000 |
| Catman Excavation INC | 178894 | No issues | 19 | Exempt | $25,000 |
| Vaden Construction INC | 181192 | No issues | 18 | Nonexempt | $25,000 |
| His Builders LLC | 183184 | No issues | 18 | Nonexempt | $25,000 |
| The Power Works LLC | 184278 | No issues | 18 | Nonexempt | $25,000 |
| John Joseph Pertl | 189454 | No issues | 16 | Exempt | $25,000 |
| All Phase Residential Construction LLC | 189785 | No issues | 16 | Exempt | $25,000 |
| Powell Roofing LLC | 190251 | No issues | 16 | Nonexempt | $25,000 |
| Andrei Masonry LLC | 191924 | No issues | 16 | Nonexempt | $25,000 |
| Better Gutters LLC | 193193 | No issues | 15 | Exempt | $25,000 |
| Endicott Construction INC | 193289 | No issues | 15 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.
Related
Residential General Contractors in nearby cities
More lists in Clackamas County
- Damascus (163)
- West Linn (157)
- Wilsonville (143)
- Molalla (139)
- Gladstone (71)
- Mulino (39)
- Oregon City (483)
- Milwaukie (288)
- Lake Oswego (235)
- Happy Valley (199)