Commercial General Contractors L2 in Boring, Oregon
Updated November 3, 2026 from CCB's public license file · CGC2 Commercial General Contractor Level 2
- 35active CGC2 licenses
- 100%no issues in the file
- 14.3%Exempt for workers' comp
- 15.8 yrsmedian time licensed
- 1new in the last 12 months
- 5.7%individuals, by name
Boring has 35 commercial general contractors l2 in CCB's active license file. That ranks number 6 of 11 cities with a list in Clackamas County. 100% show no issues in the file, 5.2 points above the Oregon rate for this license (94.8%).
14.3% are listed as Exempt for workers' comp, compared with 14.1% in Clackamas County. The median license here has been held 15.8 years, and 1 were first issued in the last 12 months.
Lets a business bid and perform work in any number of unrelated building trades on small and large commercial structures. More on the CGC2 license.
All 35 commercial general contractors l2 in Boring
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Andersen Pacific INC | 50143 | No issues | 40 | Nonexempt | $25,000 |
| Paul Brothers INC | 64461 | No issues | 36 | Nonexempt | $25,000 |
| Commercial Interior Contractors INC | 75967 | No issues | 35 | Nonexempt | $25,000 |
| Timothy J Schmautz | 89523 | No issues | 33 | Nonexempt | $25,000 |
| Discount Homes INC | 103180 | No issues | 32 | Nonexempt | $25,000 |
| Klinger Masonry INC | 113724 | No issues | 30 | Nonexempt | $25,000 |
| Steve Gibson Construction CO | 118539 | No issues | 30 | Nonexempt | $80,000 |
| Michael Richardson Custom Contractor INC | 125004 | No issues | 29 | Nonexempt | $25,000 |
| Duke Construction & Excavation LLC | 127933 | No issues | 28 | Nonexempt | $25,000 |
| Sks Development INC | 128000 | No issues | 28 | Nonexempt | $25,000 |
| Adrian Sima & Magdalena Sima | 155780 | No issues | 23 | Nonexempt | $25,000 |
| Universal HVAC INC | 157483 | No issues | 23 | Nonexempt | $25,000 |
| J & C Excavating INC | 167000 | No issues | 21 | Nonexempt | $25,000 |
| Damascus Communications INC | 174798 | No issues | 19 | Nonexempt | $25,000 |
| Warner & Sons LLC | 175341 | No issues | 19 | Exempt | $25,000 |
| The Power Works LLC | 184278 | No issues | 18 | Nonexempt | $25,000 |
| Powell Roofing LLC | 190251 | No issues | 16 | Nonexempt | $25,000 |
| Rjc Construction INC | 192988 | No issues | 15 | Nonexempt | $25,000 |
| Endicott Construction INC | 193289 | No issues | 15 | Nonexempt | $25,000 |
| Swift & Sons Construction INC | 198250 | No issues | 14 | Nonexempt | $25,000 |
| Northwest Abatement Corporation | 199368 | No issues | 13 | Nonexempt | $25,000 |
| Marks Brothers INC | 203733 | No issues | 12 | Nonexempt | $25,000 |
| Big Floors INC | 204417 | No issues | 12 | Nonexempt | $25,000 |
| NW Industrial Flooring INC | 214573 | No issues | 9 | Nonexempt | $25,000 |
| Bridge City Concrete & Asphalt INC | 217843 | No issues | 8 | Nonexempt | $25,000 |
| Columbia Cabinet Company LLC | 222114 | No issues | 8 | Exempt | $25,000 |
| Meza Excavation & Construction LLC | 225083 | No issues | 7 | Exempt | $25,000 |
| Superior Metal Fab LLC | 234108 | No issues | 5 | Exempt | $25,000 |
| Drain Pro INC Or | 239289 | No issues | 4 | Nonexempt | $25,000 |
| Farmer Fire Protection INC | 239956 | No issues | 4 | Exempt | $25,000 |
| Pdxcavation LLC | 247683 | No issues | 3 | Nonexempt | $25,000 |
| Hermanos Rebar LLC | 252436 | No issues | 2 | Nonexempt | $25,000 |
| Pw Pole Barns LLC | 255421 | No issues | 1 | Nonexempt | $25,000 |
| Wilson and Sons Plumbing & Mechanical LLC | 257679 | No issues | 1 | Nonexempt | $25,000 |
| Ts & Ts LLC | 259631 | No issues | <1 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.