Residential General Contractors in Gresham, Oregon
Updated November 3, 2026 from CCB's public license file · RGC Residential General Contractor
- 488active RGC licenses
- 93.9%no issues in the file
- 66.2%Exempt for workers' comp
- 5.6 yrsmedian time licensed
- 72new in the last 12 months
- 10%individuals, by name
CCB's active file lists 488 residential general contractors with a mailing address in Gresham. That ranks number 2 of 6 cities with a list in Multnomah County. Across Oregon, 93.7% of these licenses show no issues. In Gresham it's 93.9%.
Workers' comp: 66.2% here are Exempt and 33.8% Nonexempt, against 59.8% Exempt statewide. 29.3% have been licensed 10 years or more, and the median is 5.6 years (6.6 statewide).
Lets a business bid and perform work in any number of unrelated building trades on homes and small commercial structures. More on the RGC license.
50 of 488 residential general contractors in Gresham
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Dale Britton INC | 32030 | No issues | 46 | Nonexempt | $25,000 |
| Charles Chadwick Rackham & Curt Alan Rackham | 31254 | No issues | 45 | Exempt | $25,000 |
| Smooth Systems Construction INC | 41597 | No issues | 43 | Nonexempt | $25,000 |
| Wired Construction INC | 43701 | No issues | 43 | Nonexempt | $25,000 |
| Ralph A McAfee | 45709 | No issues | 42 | Nonexempt | $25,000 |
| Lee Redfern Construction CO INC | 48632 | No issues | 41 | Nonexempt | $25,000 |
| We Armstrong & Son INC | 54915 | No issues | 39 | Exempt | $25,000 |
| Michael Allen Kuntz | 56005 | No issues | 38 | Exempt | $25,000 |
| Joseph A Villarreal | 57966 | No issues | 38 | Exempt | $25,000 |
| Medford & Myers INC | 59939 | No issues | 37 | Nonexempt | $25,000 |
| Keir A Hedden | 65883 | No issues | 36 | Exempt | $25,000 |
| Eastside Paving INC | 68962 | No issues | 36 | Nonexempt | $25,000 |
| Wecker Construction CO | 69974 | No issues | 36 | Exempt | $25,000 |
| Reliable Fence & Construction INC | 71034 | No issues | 35 | Nonexempt | $25,000 |
| Cecil E Smith | 72300 | No issues | 35 | Nonexempt | $25,000 |
| Martin B Philipsen | 78817 | No issues | 34 | Exempt | $25,000 |
| Furniture Fixture Services INC | 83456 | No issues | 34 | Nonexempt | $25,000 |
| Jw Underground INC | 88341 | No issues | 33 | Nonexempt | $25,000 |
| Century Heating & Air Conditioning INC | 87164 | No issues | 33 | Nonexempt | $25,000 |
| G & P Obrist Excavating INC | 92558 | No issues | 33 | Nonexempt | $25,000 |
| Paul Nathan F Schmoll | 117140 | No issues | 30 | Nonexempt | $25,000 |
| Tokola Properties INC | 121137 | No issues | 29 | Nonexempt | $25,000 |
| Gwc INC | 126784 | No issues | 28 | Nonexempt | $25,000 |
| Shaffer Siding INC | 128024 | No issues | 28 | Nonexempt | $25,000 |
| Gresham Electric INC | 129653 | No issues | 28 | Nonexempt | $25,000 |
| Custom Touch Contracting INC | 130680 | No issues | 28 | Exempt | $25,000 |
| Daniel George Ball | 135869 | No issues | 27 | Exempt | $25,000 |
| Kory Jan Williams | 137621 | No issues | 27 | Exempt | $25,000 |
| Da Grey Limited | 139329 | No issues | 26 | Nonexempt | $25,000 |
| Dar Mar Homes INC | 140231 | No issues | 26 | Exempt | $25,000 |
| Jkr Construction LLC | 140545 | No issues | 26 | Exempt | $25,000 |
| Cornel George | 143130 | No issues | 26 | Exempt | $25,000 |
| Derek Ryan Williams | 144070 | No issues | 26 | Exempt | $25,000 |
| Clint R Preston | 145173 | No issues | 26 | Nonexempt | $25,000 |
| Hoodview Heating and Air Conditioning INC | 154513 | No issues | 23 | Nonexempt | $25,000 |
| Remodel Enhancements & Construction INC | 154960 | No issues | 23 | Exempt | $25,000 |
| Bearhawk INC | 155300 | No issues | 23 | Nonexempt | $25,000 |
| Rtr Enterprises INC | 155318 | No issues | 23 | Nonexempt | $25,000 |
| Britton Excavating LLC | 155031 | No issues | 23 | Nonexempt | $25,000 |
| Matt Stotts Construction INC | 155746 | No issues | 23 | Nonexempt | $25,000 |
| Six As Painting LLC | 157569 | No issues | 23 | Exempt | $25,000 |
| Dachsel Construction LLC | 157049 | No issues | 22 | Exempt | $25,000 |
| At Grade Construction INC | 158958 | No issues | 22 | Nonexempt | $25,000 |
| James Noel Taylor | 159867 | No issues | 22 | Exempt | $25,000 |
| Jw Glisson Construction LLC | 163159 | No issues | 21 | Nonexempt | $25,000 |
| Karpate Construction INC | 164475 | No issues | 21 | Nonexempt | $25,000 |
| Kunkel Custom Homes LLC | 164420 | No issues | 21 | Exempt | $25,000 |
| Olivian Gramada & Viorel Gramada & Vasile Gramada | 164347 | No issues | 21 | Exempt | $25,000 |
| David Paul Ulestad | 165609 | No issues | 21 | Nonexempt | $25,000 |
| Edelweiss Construction LLC | 166627 | No issues | 21 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.