Licensed Contractors in Multnomah County, Oregon
Updated November 3, 2026 from CCB's public license file
- 4,992active licenses
- 93.1%no issues in the file
- 60.8%Exempt for workers' comp
- 7.4 yrsmedian time licensed
- 619new in the last 12 months
- 39%licensed 10+ years
Multnomah County has 4,992 active CCB licenses across 60 cities and towns. 93.1% show no issues in the file (93.5% statewide), and 60.8% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in Portland (2,907)
- Lead Paint Renovation Contractors in Portland (719)
- Residential Specialty Contractors in Portland (667)
- Residential General Contractors in Gresham (488)
- Commercial General Contractors L2 in Portland (398)
- Commercial Specialty Contractors L2 in Portland (185)
- Commercial General Contractors L1 in Portland (154)
- Residential Specialty Contractors in Gresham (127)
- Residential General Contractors in Troutdale (125)
- Residential General Contractors in Fairview (89)
- Lead Paint Renovation Contractors in Gresham (81)
- Residential Limited Contractors in Portland (76)
- Commercial General Contractors L2 in Gresham (69)
- Commercial Specialty Contractors L1 in Portland (57)
- Residential General Contractors in Corbett (36)
- Home Inspector Services Contractors in Portland (32)
- Residential General Contractors in Wood Village (31)
- Residential Specialty Contractors in Troutdale (27)
- Lead Paint Renovation Contractors in Troutdale (25)
- Residential Specialty Contractors in Fairview (24)
- Residential Developers in Portland (23)
- Commercial Specialty Contractors L2 in Gresham (22)
- Residential Limited Contractors in Gresham (20)
- Residential Locksmith Contractors in Portland (20)
Cities in Multnomah County
50 of 4,992 licenses in Multnomah County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| A C Schommer & Sons INC | Portland | 4937 | No issues | 54 | Nonexempt | $80,000 |
| Aaa Heating & Cooling INC | Portland | 222 | No issues | 54 | Nonexempt | $20,000 |
| Anderson Roofing CO INC | Portland | 293 | No issues | 54 | Nonexempt | $80,000 |
| Burfitt Plumbing INC | Portland | 1076 | No issues | 54 | Nonexempt | $20,000 |
| Chet Debois Homes INC | Portland | 306 | No issues | 54 | Exempt | $25,000 |
| Christenson Electric INC | Portland | 458 | No issues | 54 | Nonexempt | $80,000 |
| Crouchley Plumbing CO INC | Portland | 1184 | No issues | 54 | Nonexempt | $25,000 |
| Cudahy Lumber Company | Portland | 2344 | No issues | 54 | Nonexempt | $25,000 |
| Harder Mechanical Contractors INC | Portland | 74 | No issues | 54 | Nonexempt | $80,000 |
| Jacobs Heating & Air Conditioning INC | Portland | 1441 | No issues | 54 | Nonexempt | $80,000 |
| Lorentz Bruun CO INC | Portland | 33 | No issues | 54 | Nonexempt | $80,000 |
| Medallion Industries INC | Portland | 183 | No issues | 54 | Nonexempt | $25,000 |
| Neil Kelly CO INC | Portland | 1663 | No issues | 54 | Nonexempt | $25,000 |
| Oeg INC | Portland | 203 | No issues | 54 | Nonexempt | $80,000 |
| Roedel Tile Contracting CO INC | Portland | 1904 | No issues | 54 | Nonexempt | $25,000 |
| Rose Heating CO INC | Portland | 2084 | No issues | 54 | Nonexempt | $80,000 |
| Streimer Sheet Metal Works INC | Portland | 2365 | No issues | 54 | Nonexempt | $80,000 |
| Tice Electric Company | Portland | 166 | No issues | 54 | Nonexempt | $80,000 |
| Cogdall Construction CO INC | Tigard | 5117 | No issues | 54 | Nonexempt | $20,000 |
| Jarmer Electric INC | Portland | 6924 | No issues | 53 | Nonexempt | $25,000 |
| Ceco INC | Portland | 8388 | No issues | 53 | Nonexempt | $25,000 |
| Walsh Construction CO | Portland | 11398 | No issues | 51 | Nonexempt | $80,000 |
| West Side Electric Company INC | Portland | 13306 | No issues | 50 | Nonexempt | $25,000 |
| Robert Evans Company INC | Portland | 14426 | No issues | 50 | Nonexempt | $80,000 |
| Richard A Summerhalder INC | Portland | 15136 | No issues | 50 | Nonexempt | $25,000 |
| Dave Bearson Construction Enterprises INC | Portland | 16541 | No issues | 49 | Exempt | $25,000 |
| Arctic Sheet Metal INC | Portland | 17095 | No issues | 49 | Nonexempt | $55,000 |
| Truax Builders Supply INC | Portland | 21508 | No issues | 48 | Nonexempt | $25,000 |
| Green Gables Design & Restoration INC | Portland | 22956 | No issues | 48 | Nonexempt | $25,000 |
| Northwest Natural Gas Company | Portland | 23035 | No issues | 48 | Nonexempt | $20,000 |
| Tom Nolf Construction INC | Portland | 23034 | No issues | 48 | Exempt | $25,000 |
| Burlingame Development INC | Gresham | 23848 | No issues | 48 | Exempt | $15,000 |
| All Weather Home Remodeling CO INC | Portland | 25745 | No issues | 47 | Nonexempt | $25,000 |
| Dirt and Aggregate Interchange INC | Fairview | 26599 | No issues | 47 | Nonexempt | $80,000 |
| Michael Keil Rust | Portland | 26352 | No issues | 47 | Exempt | $25,000 |
| Bryan R Green | Portland | 27068 | No issues | 47 | Nonexempt | $25,000 |
| Huggy Bears Cupboards INC | Portland | 28023 | No issues | 47 | Nonexempt | $25,000 |
| Moore Excavation INC | Fairview | 28397 | No issues | 47 | Nonexempt | $80,000 |
| Jdl Development INC | Portland | 29443 | No issues | 47 | Nonexempt | $25,000 |
| Kendall Construction INC | Troutdale | 29680 | No issues | 47 | Nonexempt | $25,000 |
| Pw Berry Company INC | Portland | 30928 | No issues | 46 | Nonexempt | $25,000 |
| Gresham Glass INC | Gresham | 31571 | No issues | 46 | Nonexempt | $20,000 |
| Dale Britton INC | Gresham | 32030 | No issues | 46 | Nonexempt | $25,000 |
| Bond Organ Builders INC | Portland | 32569 | No issues | 46 | Nonexempt | $25,000 |
| American Heating INC | Portland | 33135 | No issues | 46 | Nonexempt | $55,000 |
| Barker & Calkins INC | Portland | 32699 | No issues | 46 | Nonexempt | $20,000 |
| Colt Tree Service INC | Portland | 34003 | No issues | 46 | Nonexempt | $20,000 |
| Floor Factors INC | Portland | 33665 | No issues | 46 | Nonexempt | $25,000 |
| Gilfords Floorcovering INC | Gresham | 34466 | No issues | 46 | Nonexempt | $20,000 |
| James Robert Leighton | Portland | 34826 | No issues | 46 | Exempt | $20,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.