Licensed Contractors in Clatsop County, Oregon
Updated November 3, 2026 from CCB's public license file
- 517active licenses
- 93%no issues in the file
- 59%Exempt for workers' comp
- 8.6 yrsmedian time licensed
- 48new in the last 12 months
- 43.3%licensed 10+ years
Clatsop County has 517 active CCB licenses across 15 cities and towns. 93% show no issues in the file (93.5% statewide), and 59% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in Astoria (137)
- Residential General Contractors in Seaside (103)
- Residential General Contractors in Warrenton (77)
- Residential Specialty Contractors in Astoria (40)
- Residential General Contractors in Gearhart (36)
- Residential Specialty Contractors in Seaside (29)
- Lead Paint Renovation Contractors in Astoria (27)
- Lead Paint Renovation Contractors in Seaside (25)
Cities in Clatsop County
50 of 517 licenses in Clatsop County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| Bruce Edward Ritchie | Gearhart | 350 | No issues | 54 | Exempt | $25,000 |
| Gram Construction INC | Astoria | 2404 | No issues | 54 | Nonexempt | $25,000 |
| Michael Joseph Bates | Seaside | 15263 | No issues | 50 | Exempt | $20,000 |
| Donald Ray Boehm | Astoria | 29355 | No issues | 47 | Exempt | $25,000 |
| Lj Allen Construction INC | Astoria | 29437 | No issues | 47 | Nonexempt | $25,000 |
| Randall Lees Carpet Service INC | Gearhart | 32641 | No issues | 46 | Nonexempt | $25,000 |
| Roy L Walgren | Seaside | 36129 | No issues | 45 | Exempt | $25,000 |
| Rich Elstrom Construction INC | Gearhart | 37077 | No issues | 45 | Nonexempt | $25,000 |
| Cannon Beach Electric CO | Cannon Beach | 43825 | No issues | 43 | Nonexempt | $25,000 |
| Corder Drywall INC | Seaside | 46802 | No issues | 41 | Nonexempt | $25,000 |
| Bob McEwan Construction INC | Gearhart | 48302 | No issues | 41 | Nonexempt | $80,000 |
| Tevis E Dooley III | Arch Cape | 49512 | No issues | 40 | Exempt | $25,000 |
| John E Davies | Astoria | 49641 | No issues | 40 | Nonexempt | $25,000 |
| Larry Helligso Construction CO | Astoria | 49778 | No issues | 40 | Nonexempt | $80,000 |
| James M Hall | Astoria | 51640 | No issues | 40 | Exempt | $15,000 |
| Dale S Kamrath | Seaside | 53253 | No issues | 39 | Exempt | $25,000 |
| Greg McCollum | Gearhart | 53536 | No issues | 39 | Exempt | $20,000 |
| Jack E Coffey | Astoria | 55284 | No issues | 38 | Exempt | $25,000 |
| Joel Jenson | Astoria | 55882 | No issues | 38 | Nonexempt | $25,000 |
| R Prom Construction INC | Warrenton | 59517 | No issues | 37 | Nonexempt | $25,000 |
| Rickenbach Construction INC | Astoria | 59660 | No issues | 37 | Nonexempt | $25,000 |
| Bayview Asphalt INC | Seaside | 63551 | No issues | 36 | Nonexempt | $80,000 |
| Bergerson Construction INC | Astoria | 63328 | No issues | 36 | Nonexempt | $80,000 |
| Knox C Swanson | Seaside | 63862 | No issues | 36 | Exempt | $15,000 |
| Thomas Edward Beatty | Seaside | 64286 | No issues | 36 | Nonexempt | $20,000 |
| Kevin Scott Preas | Gearhart | 66345 | No issues | 36 | Exempt | $25,000 |
| Green Electric Shop Incorporated | Seaside | 69669 | No issues | 36 | Exempt | $20,000 |
| Frenchs Gutters and Sheet Metal INC | Warrenton | 71487 | No issues | 35 | Nonexempt | $20,000 |
| Donald E Herlin | Astoria | 74419 | No issues | 35 | Exempt | $20,000 |
| P & L Johnson Mechanical INC | Astoria | 73615 | No issues | 35 | Nonexempt | $25,000 |
| Caruana INC | Astoria | 75027 | No issues | 35 | Nonexempt | $25,000 |
| Diamond Heating INC | Seaside | 77979 | No issues | 34 | Nonexempt | $25,000 |
| Donald D Long | Gearhart | 82964 | No issues | 34 | Exempt | $25,000 |
| Donald L Udell | Cannon Beach | 81773 | No issues | 34 | Nonexempt | $20,000 |
| Carlson Contracting INC | Hammond | 83416 | No issues | 34 | Nonexempt | $25,000 |
| Jl French Construction INC | Seaside | 87181 | No issues | 33 | Nonexempt | $25,000 |
| Edward L Hauer JR | Astoria | 87961 | No issues | 33 | Nonexempt | $25,000 |
| Randall Wayne Anderson | Seaside | 89453 | No issues | 33 | Nonexempt | $20,000 |
| A & M Excavation INC | Astoria | 94779 | No issues | 33 | Exempt | $20,000 |
| Dc Drywall INC | Seaside | 98046 | No issues | 32 | Nonexempt | $20,000 |
| Dennis B Larson | Astoria | 98998 | No issues | 32 | Nonexempt | $25,000 |
| Custom Excavating By Dean Larson INC | Warrenton | 99574 | No issues | 32 | Nonexempt | $25,000 |
| Jerry D Painter | Nehalem | 100251 | No issues | 32 | Nonexempt | $25,000 |
| Michael Patrick McNiel | Warrenton | 103202 | No issues | 32 | Exempt | $25,000 |
| Dk Window Works INC | Astoria | 105508 | No issues | 31 | Nonexempt | $20,000 |
| Greggory James Olson | Seaside | 106652 | No issues | 31 | Exempt | $20,000 |
| Hazen & Johnson INC | Gearhart | 106634 | No issues | 31 | Exempt | $25,000 |
| Brian Patrick Ruff | Astoria | 108777 | No issues | 31 | Exempt | $25,000 |
| Terry Ronald Miller | Astoria | 109710 | No issues | 31 | Exempt | $25,000 |
| David Bruce Chesnut | Gearhart | 111009 | No issues | 30 | Exempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.