Licensed Contractors in Wasco County, Oregon
Updated November 3, 2026 from CCB's public license file
- 254active licenses
- 93.7%no issues in the file
- 59.1%Exempt for workers' comp
- 6.7 yrsmedian time licensed
- 25new in the last 12 months
- 36.2%licensed 10+ years
Wasco County has 254 active CCB licenses across 15 cities and towns. 93.7% show no issues in the file (93.5% statewide), and 59.1% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in The Dalles (150)
- Residential Specialty Contractors in The Dalles (27)
- Lead Paint Renovation Contractors in The Dalles (20)
Cities in Wasco County
50 of 254 licenses in Wasco County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| Hire Electric INC | The Dalles | 10360 | No issues | 52 | Nonexempt | $25,000 |
| Oregon Equipment CO INC | The Dalles | 13251 | No issues | 50 | Nonexempt | $25,000 |
| Mid Columbia Community Action Council INC | The Dalles | 42560 | No issues | 42 | Nonexempt | $20,000 |
| Henry N Wooderson JR | The Dalles | 52863 | No issues | 39 | Nonexempt | $25,000 |
| Michael Edward Brigham | The Dalles | 55184 | No issues | 38 | Exempt | $15,000 |
| Michael Guischer | The Dalles | 58345 | No issues | 37 | Exempt | $25,000 |
| Gary James Hanson | The Dalles | 64644 | No issues | 36 | Exempt | $20,000 |
| J Arlie Bryant INC | The Dalles | 64552 | No issues | 36 | Nonexempt | $80,000 |
| Nelson Roofing Enterprises INC | The Dalles | 72077 | No issues | 35 | Nonexempt | $80,000 |
| Dale J Hrigora | The Dalles | 73406 | No issues | 35 | Exempt | $20,000 |
| Mike Obrien Construction INC | The Dalles | 73148 | No issues | 35 | Nonexempt | $25,000 |
| David G Sobelman | The Dalles | 81470 | No issues | 34 | Exempt | $25,000 |
| Gary Denney Floor Covering INC | The Dalles | 81949 | No issues | 34 | Nonexempt | $25,000 |
| Antone Jay Merz | The Dalles | 93560 | No issues | 33 | Exempt | $25,000 |
| Devco Mechanical INC | The Dalles | 94244 | No issues | 33 | Nonexempt | $25,000 |
| Gregrey C Oneal | Maupin | 95975 | No issues | 32 | Nonexempt | $25,000 |
| Columbia Gorge Habitat for Humanity | The Dalles | 100626 | No issues | 32 | Nonexempt | $25,000 |
| Crestline Construction Company LLC | The Dalles | 101573 | No issues | 32 | Nonexempt | $25,000 |
| James Green Construction INC | The Dalles | 103426 | No issues | 31 | Exempt | $25,000 |
| Stanley A Cooper | Tygh Valley | 105482 | No issues | 31 | Nonexempt | $25,000 |
| Cochenour Builders INC | The Dalles | 99656 | No issues | 31 | Nonexempt | $25,000 |
| Darrell Quinn Sharp | The Dalles | 106546 | No issues | 31 | Nonexempt | $25,000 |
| Ideal Homes INC | The Dalles | 114701 | No issues | 30 | Nonexempt | $25,000 |
| Sean Obrian Corbin | The Dalles | 114335 | No issues | 30 | Exempt | $20,000 |
| JR Zukin Corporation | The Dalles | 118370 | No issues | 30 | Nonexempt | $55,000 |
| Kragen Grant Williams | Tygh Valley | 123743 | No issues | 29 | Exempt | $25,000 |
| Terry Leroy Chamness | Dufur | 124601 | No issues | 29 | Nonexempt | $25,000 |
| Hage Electric & Construction Services INC | The Dalles | 125353 | No issues | 29 | Nonexempt | $25,000 |
| Scott Craig Palmquist | Maupin | 125645 | No issues | 29 | Exempt | $15,000 |
| Terry Lynn Hert | The Dalles | 131835 | No issues | 28 | Exempt | $25,000 |
| Sterling General Contractors INC | Maupin | 133530 | No issues | 27 | Exempt | $25,000 |
| Columbia River Electric INC | The Dalles | 134106 | No issues | 27 | Nonexempt | $25,000 |
| Tatum Hance Larson | The Dalles | 135622 | No issues | 27 | Exempt | $25,000 |
| Pablo Vargas Cruz | The Dalles | 138640 | No issues | 26 | Nonexempt | $25,000 |
| A2z Build INC | The Dalles | 141667 | No issues | 26 | Exempt | $25,000 |
| Brian David Sheer | Antelope | 147961 | No issues | 25 | Exempt | $25,000 |
| Dan Christopher Wilson | Dufur | 148186 | No issues | 25 | Exempt | $25,000 |
| Bet Construction INC | The Dalles | 149535 | No issues | 25 | Nonexempt | $25,000 |
| Micheal Dean Hunt | Tygh Valley | 151220 | No issues | 24 | Nonexempt | $25,000 |
| Simple Security INC | Maupin | 152019 | No issues | 24 | Exempt | $20,000 |
| Steven Maurice Stroud | The Dalles | 152574 | No issues | 24 | Nonexempt | $25,000 |
| Bulldog Welding & Specialties LLC | The Dalles | 155219 | No issues | 23 | Nonexempt | $25,000 |
| Integrity Developments LLC | Dufur | 156458 | No issues | 23 | Exempt | $25,000 |
| Hageman Builders LLC | The Dalles | 159621 | No issues | 22 | Nonexempt | $25,000 |
| Adams Construction LLC | The Dalles | 160249 | No issues | 22 | Nonexempt | $25,000 |
| Wallace Brothers Construction INC | Dufur | 162865 | No issues | 21 | Nonexempt | $25,000 |
| Sergio Guadalupe Martinez Venegas | The Dalles | 166230 | No issues | 21 | Nonexempt | $25,000 |
| Canyon Ridge Custom Construction INC | The Dalles | 167528 | No issues | 20 | Nonexempt | $25,000 |
| Ziegenhagen Enterprises LLC | The Dalles | 167975 | No issues | 20 | Exempt | $25,000 |
| Creative Construction & Design INC | Tygh Valley | 169118 | No issues | 20 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.