Licensed Contractors in Hood River County, Oregon
Updated November 3, 2026 from CCB's public license file
- 302active licenses
- 94.4%no issues in the file
- 59.3%Exempt for workers' comp
- 8.2 yrsmedian time licensed
- 20new in the last 12 months
- 42.7%licensed 10+ years
Hood River County has 302 active CCB licenses across 10 cities and towns. 94.4% show no issues in the file (93.5% statewide), and 59.3% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in Hood River (190)
- Residential Specialty Contractors in Hood River (52)
- Lead Paint Renovation Contractors in Hood River (24)
- Commercial General Contractors L2 in Hood River (23)
Cities in Hood River County
50 of 302 licenses in Hood River County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| Schuepbach Custom Builders INC | Hood River | 24403 | No issues | 48 | Nonexempt | $55,000 |
| Kevin Chapman Construction LLC | Mt Hood Parkdale | 43451 | No issues | 43 | Nonexempt | $25,000 |
| C & M Construction & Gutter INC | Hood River | 48193 | No issues | 41 | Nonexempt | $20,000 |
| Dale Dean Haglund | Mt Hood Parkdale | 48372 | No issues | 41 | Exempt | $25,000 |
| Inside Out Construction LTD | Hood River | 61919 | No issues | 37 | Exempt | $25,000 |
| Dennis Harvey Services INC | Hood River | 64432 | No issues | 36 | Exempt | $25,000 |
| Schlosser Machine INC | Hood River | 64236 | No issues | 36 | Nonexempt | $25,000 |
| Floyd Michael Walston | Hood River | 67223 | No issues | 36 | Exempt | $25,000 |
| Kevin Robert Cox | Hood River | 68859 | No issues | 36 | Exempt | $20,000 |
| Anderson Williams Affordable Floors INC | Hood River | 82584 | No issues | 34 | Nonexempt | $20,000 |
| Rex McCourt | Hood River | 83489 | No issues | 34 | Exempt | $20,000 |
| Tobias Ammon | Mt Hood | 91684 | No issues | 33 | Exempt | $25,000 |
| Nance Construction INC | Hood River | 110546 | No issues | 30 | Nonexempt | $25,000 |
| Gorge Electric INC | Hood River | 111706 | No issues | 30 | Nonexempt | $55,000 |
| Kec Enterprises INC | Hood River | 111707 | No issues | 30 | Nonexempt | $20,000 |
| Weatherill Enterprises INC | Hood River | 119506 | No issues | 29 | Nonexempt | $20,000 |
| Robert William Stewart | Hood River | 121575 | No issues | 29 | Exempt | $25,000 |
| John Eric Duval | Hood River | 123636 | No issues | 29 | Nonexempt | $25,000 |
| Terry Michael Alford | Hood River | 127207 | No issues | 28 | Exempt | $25,000 |
| Garrett McQuaid Jans | Hood River | 128013 | No issues | 28 | Exempt | $25,000 |
| Heights Glass and Glazing INC | Hood River | 127880 | No issues | 28 | Nonexempt | $25,000 |
| Allens Fine Woodworking INC | Hood River | 129075 | No issues | 28 | Nonexempt | $20,000 |
| Daniel Larry Homer | Mount Hood Parkdale | 129941 | No issues | 28 | Nonexempt | $25,000 |
| Darin Leon Dahlstrom | Hood River | 137265 | No issues | 27 | Nonexempt | $20,000 |
| Zorza INC | Hood River | 137108 | No issues | 27 | Nonexempt | $20,000 |
| Hood River Home Builders INC | Hood River | 141102 | No issues | 26 | Nonexempt | $25,000 |
| D Cochran Corp | Hood River | 141891 | No issues | 26 | Nonexempt | $25,000 |
| Bart Alden Mooney | Parkdale | 150976 | No issues | 24 | Exempt | $25,000 |
| Natures Edge Stone Art INC | Parkdale | 155589 | No issues | 23 | Nonexempt | $25,000 |
| Matthew Michael Sullivan | Hood River | 155969 | No issues | 23 | Exempt | $15,000 |
| Pedro Yanez Crisantos | Hood River | 159462 | No issues | 22 | Exempt | $20,000 |
| Betz & Sons Construction INC | Hood River | 159696 | No issues | 22 | Exempt | $25,000 |
| David Jon Mamuska | Hood River | 160158 | No issues | 22 | Exempt | $25,000 |
| Topaz Construction LLC | Hood River | 160768 | No issues | 22 | Exempt | $25,000 |
| Heuberger Construction Corporation | Hood River | 161543 | No issues | 22 | Nonexempt | $25,000 |
| Beam Excavating INC | Hood River | 161840 | No issues | 22 | Nonexempt | $25,000 |
| Agersea Construction LLC | Hood River | 162648 | No issues | 21 | Nonexempt | $25,000 |
| Gorge Structures INC | Hood River | 162900 | No issues | 21 | Exempt | $25,000 |
| Hrb Investments LLC | Parkdale | 164303 | No issues | 21 | Nonexempt | $25,000 |
| Smp the Gorge Construction INC | Hood River | 164719 | No issues | 21 | Nonexempt | $25,000 |
| Jesus C Serrano | Parkdale | 165182 | No issues | 21 | Nonexempt | $25,000 |
| Harrison Builders LLC | Hood River | 165346 | No issues | 21 | Nonexempt | $25,000 |
| McNair INC | Hood River | 166277 | No issues | 21 | Exempt | $20,000 |
| Mr Hamman Construction LLC | Hood River | 166247 | No issues | 21 | Nonexempt | $25,000 |
| Glory Mountain INC | Hood River | 169092 | No issues | 20 | Nonexempt | $25,000 |
| Cipriano Excavation LLC | Hood River | 169819 | No issues | 20 | Exempt | $20,000 |
| Mission Construction INC | Hood River | 169666 | No issues | 20 | Nonexempt | $25,000 |
| Wesley Ray Bouvard & Magdalen Theresa Bouvard | Hood River | 169711 | No issues | 20 | Nonexempt | $25,000 |
| Bounds Excavation INC | Parkdale | 170931 | No issues | 20 | Nonexempt | $55,000 |
| Freeman Concrete INC | Hood River | 171346 | No issues | 20 | Nonexempt | $20,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.