Licensed Contractors in Lincoln County, Oregon
Updated November 3, 2026 from CCB's public license file
- 649active licenses
- 92.9%no issues in the file
- 58.2%Exempt for workers' comp
- 8.1 yrsmedian time licensed
- 64new in the last 12 months
- 41.3%licensed 10+ years
Lincoln County has 649 active CCB licenses across 28 cities and towns. 92.9% show no issues in the file (93.5% statewide), and 58.2% are Exempt for workers' comp.
Lists by license type
- Residential General Contractors in Newport (111)
- Residential General Contractors in Lincoln City (91)
- Residential General Contractors in Otis (59)
- Residential General Contractors in Waldport (59)
- Lead Paint Renovation Contractors in Newport (41)
- Residential Specialty Contractors in Newport (31)
- Residential General Contractors in Toledo (31)
- Residential Specialty Contractors in Lincoln City (25)
- Lead Paint Renovation Contractors in Lincoln City (23)
- Residential General Contractors in Siletz (20)
Cities in Lincoln County
50 of 649 licenses in Lincoln County
Licenses with no issues in the file come first, then by years licensed. This reflects CCB's file, not a rating of anyone's work.
| Business name | City | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|---|
| Lincoln Glass CO INC | Newport | 2029 | No issues | 54 | Nonexempt | $25,000 |
| Groth Gates Sheet Metal INC | Lincoln City | 7543 | No issues | 54 | Nonexempt | $25,000 |
| Road & Driveway CO | Newport | 16331 | No issues | 49 | Nonexempt | $80,000 |
| James Benjamin Patrick | Newport | 17759 | No issues | 49 | Nonexempt | $25,000 |
| Willard Arlan Rice | Newport | 18615 | No issues | 49 | Exempt | $20,000 |
| Joseph Sherman Vandehey | Waldport | 22870 | No issues | 48 | Nonexempt | $25,000 |
| Newport Plumbing INC | Newport | 24586 | No issues | 48 | Nonexempt | $25,000 |
| Kenneth E Martin | Lincoln City | 32206 | No issues | 46 | Nonexempt | $20,000 |
| Gerald A Buchko | Newport | 34056 | No issues | 46 | Exempt | $25,000 |
| David M Jones | Otter Rock | 38511 | No issues | 45 | Exempt | $25,000 |
| Cp Carlson Builders INC | Waldport | 38994 | No issues | 44 | Nonexempt | $25,000 |
| James W Drayton | Lincoln City | 40467 | No issues | 44 | Nonexempt | $25,000 |
| Melvin D White | Toledo | 44625 | No issues | 42 | Nonexempt | $25,000 |
| Paul Michael Morgan | Lincoln City | 44627 | No issues | 42 | Exempt | $25,000 |
| Raymond Jerry Clarke | Lincoln City | 45662 | No issues | 42 | Exempt | $20,000 |
| Cedar Creek Quarries INC | Newport | 46114 | No issues | 42 | Nonexempt | $80,000 |
| Jay N Morris | Waldport | 49200 | No issues | 41 | Nonexempt | $25,000 |
| Tri Agg INC | Waldport | 49520 | No issues | 40 | Nonexempt | $25,000 |
| Lane R Gray | Newport | 49655 | No issues | 40 | Exempt | $20,000 |
| Michael O Powell | Waldport | 52908 | No issues | 39 | Nonexempt | $25,000 |
| Ronald Hults Construction INC | Lincoln City | 54831 | No issues | 39 | Exempt | $25,000 |
| Blue Mountain Contractors INC | Gleneden Beach | 56979 | No issues | 38 | Nonexempt | $25,000 |
| George M Dollowitch | Waldport | 59808 | No issues | 37 | Exempt | $25,000 |
| Liggetts Flooring Installation INC | Newport | 60008 | No issues | 37 | Nonexempt | $25,000 |
| Stacy S Hyden | Toledo | 59739 | No issues | 37 | Exempt | $20,000 |
| Family Farm Enterprises INC | Seal Rock | 65957 | No issues | 36 | Nonexempt | $25,000 |
| Kimberling INC | Lincoln City | 64845 | No issues | 36 | Nonexempt | $25,000 |
| David Wayne Wood | Waldport | 67125 | No issues | 36 | Exempt | $25,000 |
| Quality Concrete Construction CO | Newport | 65513 | No issues | 36 | Nonexempt | $25,000 |
| S & J Construction INC | Newport | 69959 | No issues | 36 | Nonexempt | $25,000 |
| Central Coast Excavating INC | Newport | 69019 | No issues | 35 | Nonexempt | $25,000 |
| Alan H Conner | Waldport | 71278 | No issues | 35 | Exempt | $20,000 |
| David Jason Schneidecker | Neotsu | 71611 | No issues | 35 | Exempt | $25,000 |
| Dl Remodeling LLC | Newport | 73441 | No issues | 35 | Nonexempt | $25,000 |
| Stephen Arthur Harnack | Lincoln City | 73237 | No issues | 35 | Exempt | $15,000 |
| Travis Lane Kisor | Lincoln City | 74018 | No issues | 35 | Exempt | $20,000 |
| Steven Douglas Oldham | Waldport | 74020 | No issues | 35 | Exempt | $25,000 |
| Kerry William Sweitz | Otis | 79221 | No issues | 34 | Exempt | $20,000 |
| Richard C Iverson | Newport | 79429 | No issues | 34 | Exempt | $25,000 |
| John David Norton | Newport | 79947 | No issues | 34 | Nonexempt | $25,000 |
| Dennis Fry | Newport | 82614 | No issues | 34 | Nonexempt | $20,000 |
| Schlosser Contracting INC | Waldport | 84232 | No issues | 34 | Nonexempt | $25,000 |
| Blue Stone Masonry INC | Lincoln City | 85224 | No issues | 34 | Exempt | $20,000 |
| John Lee Mosier | Siletz | 86438 | No issues | 34 | Exempt | $20,000 |
| Bradley Dean Webb | Yachats | 85793 | No issues | 34 | Exempt | $25,000 |
| Dan A Johnston | Waldport | 86847 | No issues | 34 | Exempt | $20,000 |
| Greg Michael Dewolf | Otis | 87624 | No issues | 33 | Exempt | $25,000 |
| Larry Thissell Logging INC | Tidewater | 90889 | No issues | 33 | Nonexempt | $25,000 |
| Innovative Construction Services INC | Lincoln City | 92036 | No issues | 33 | Nonexempt | $25,000 |
| Stephen Farish | Waldport | 91870 | No issues | 33 | Exempt | $15,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.