Commercial General Contractors L2 in Aurora, Oregon
Updated November 3, 2026 from CCB's public license file · CGC2 Commercial General Contractor Level 2
- 20active CGC2 licenses
- 95%no issues in the file
- 10%Exempt for workers' comp
- 11.8 yrsmedian time licensed
- 0new in the last 12 months
- 10%individuals, by name
Aurora has 20 commercial general contractors l2 in CCB's active license file. That ranks number 5 of 5 cities with a list in Marion County. Across Oregon, 94.8% of these licenses show no issues. In Aurora it's 95%.
Workers' comp: 10% here are Exempt and 90% Nonexempt, against 12.3% Exempt statewide. 65% have been licensed 10 years or more, and the median is 11.8 years (12.4 statewide).
Lets a business bid and perform work in any number of unrelated building trades on small and large commercial structures. More on the CGC2 license.
All 20 commercial general contractors l2 in Aurora
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Portland Electrical Construction INC | 51764 | No issues | 40 | Nonexempt | $25,000 |
| Dave & Randy INC | 93890 | No issues | 33 | Nonexempt | $25,000 |
| Robin James Winston | 138794 | No issues | 26 | Nonexempt | $25,000 |
| Rmc Masonry INC | 145062 | No issues | 26 | Nonexempt | $25,000 |
| Global Pacific Environmental INC | 147853 | No issues | 25 | Nonexempt | $25,000 |
| Douglas M Shepherd | 157241 | No issues | 23 | Nonexempt | $25,000 |
| Adventure Roofing LLC | 158385 | No issues | 22 | Nonexempt | $25,000 |
| Gt Excavating LLC | 175025 | No issues | 19 | Nonexempt | $25,000 |
| Jose Garcia Construction LLC | 193093 | No issues | 15 | Nonexempt | $25,000 |
| Gbm Custom Machine & Fab INC | 202193 | No issues | 12 | Nonexempt | $25,000 |
| Chris Cory Excavating LLC | 209373 | No issues | 10 | Nonexempt | $25,000 |
| Damas Painting & Construction LLC | 212429 | No issues | 10 | Nonexempt | $25,000 |
| Titan Underground INC | 218216 | No issues | 8 | Nonexempt | $25,000 |
| Tims Concrete & Remodeling LLC | 224083 | No issues | 7 | Exempt | $25,000 |
| Grade A Painting & Construction LLC | 225877 | No issues | 7 | Nonexempt | $25,000 |
| Jlm LLC | 227711 | No issues | 7 | Nonexempt | $25,000 |
| Moran Built LLC | 244082 | No issues | 3 | Nonexempt | $75,000 |
| Emerald Builds LLC | 248565 | No issues | 3 | Nonexempt | $25,000 |
| Verdeco LLC | 253590 | No issues | 2 | Exempt | $25,000 |
| Dominance LLC | 208704 | Check | 10 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.