Commercial General Contractors L2 in McMinnville, Oregon
Updated November 3, 2026 from CCB's public license file · CGC2 Commercial General Contractor Level 2
- 35active CGC2 licenses
- 91.4%no issues in the file
- 8.6%Exempt for workers' comp
- 20 yrsmedian time licensed
- 0new in the last 12 months
- 2.9%individuals, by name
There are 35 commercial general contractors l2 based in McMinnville, according to CCB's active file. That ranks number 2 of 2 cities with a list in Yamhill County. Across Oregon, 94.8% of these licenses show no issues. In McMinnville it's 91.4%.
Workers' comp: 8.6% here are Exempt and 91.4% Nonexempt, against 12.3% Exempt statewide. 62.9% have been licensed 10 years or more, and the median is 20 years (12.4 statewide).
Lets a business bid and perform work in any number of unrelated building trades on small and large commercial structures. More on the CGC2 license.
All 35 commercial general contractors l2 in McMinnville
Licenses with no issues in the file come first, then by years licensed. Oregon's file doesn't list trades, so a general or specialty license here can cover many kinds of work. Ask what the contractor does before you hire.
| Business name | CCB # | File check | Years | Workers' comp | Bond |
|---|---|---|---|---|---|
| Nice Electric CO | 2061 | No issues | 54 | Nonexempt | $25,000 |
| Commercial Piping Company | 48494 | No issues | 41 | Nonexempt | $25,000 |
| Len Hufford Construction CO | 54324 | No issues | 39 | Nonexempt | $25,000 |
| Washington Roofing Company | 55201 | No issues | 38 | Nonexempt | $25,000 |
| Amcraft INC | 56490 | No issues | 38 | Nonexempt | $25,000 |
| Haworth INC | 82433 | No issues | 34 | Nonexempt | $25,000 |
| Concrete Solutions INC | 98316 | No issues | 32 | Nonexempt | $25,000 |
| Pringles Refrigeration & Appliance Service INC | 110720 | No issues | 30 | Nonexempt | $25,000 |
| Wayne M Dykes | 116586 | No issues | 30 | Nonexempt | $25,000 |
| Fjelland Floors INC | 146898 | No issues | 25 | Nonexempt | $25,000 |
| Excellence Excavating & Rockeries INC | 154290 | No issues | 23 | Nonexempt | $25,000 |
| Frank Webster Heating & Air Conditioning LLC | 155487 | No issues | 23 | Nonexempt | $25,000 |
| Jeremy Rhodes Construction LLC | 159655 | No issues | 22 | Nonexempt | $25,000 |
| Sweep Rite INC | 166168 | No issues | 21 | Nonexempt | $25,000 |
| Smith & Company Painting INC | 169003 | No issues | 20 | Nonexempt | $25,000 |
| Jesse Allen Construction INC | 172787 | No issues | 20 | Nonexempt | $25,000 |
| Eagle Cap Industries LLC | 182977 | No issues | 18 | Nonexempt | $25,000 |
| Creekside Homes INC | 193076 | No issues | 15 | Nonexempt | $25,000 |
| Roots Building LLC | 207031 | No issues | 11 | Nonexempt | $25,000 |
| Aaron Baker Construction LLC | 211851 | No issues | 10 | Nonexempt | $25,000 |
| Worx Construction Company LLC | 222724 | No issues | 8 | Exempt | $25,000 |
| Dm Bowers Construction LLC | 228248 | No issues | 7 | Nonexempt | $25,000 |
| Mvp Commercial Roofing LLC | 231566 | No issues | 6 | Nonexempt | $25,000 |
| Dominguez Construction LLC | 232068 | No issues | 6 | Nonexempt | $25,000 |
| Plancarte Enterprises Services LLC | 232337 | No issues | 6 | Nonexempt | $25,000 |
| Absolute Foundation LLC | 237490 | No issues | 5 | Nonexempt | $25,000 |
| J Wiltshire Roofing and Construction LLC | 237203 | No issues | 5 | Nonexempt | $25,000 |
| Legacy Paving & Construction LLC | 239608 | No issues | 4 | Nonexempt | $25,000 |
| C and D Custom Construction INC | 239968 | No issues | 4 | Nonexempt | $25,000 |
| Orchard and Vineyard Supply LLC | 242308 | No issues | 4 | Nonexempt | $25,000 |
| Tla Construction LLC | 245729 | No issues | 3 | Exempt | $25,000 |
| Phoenix Rising Building America LLC | 247025 | No issues | 3 | Exempt | $25,000 |
| Hd2 LLC | 118433 | Check | 30 | Nonexempt | $25,000 |
| Dr HVAC INC | 162531 | Check | 21 | Nonexempt | $25,000 |
| Revive Design and Construction Company | 238473 | Check | 5 | Nonexempt | $25,000 |
Source: CCB public data · Updated November 3, 2026 This file lists active licenses only, and license details can change at any time. Verify on CCB's license search.